Job Title:
Basic Allowance £8,014.46
Department:
Party Representation History
| Liberal Democrats | Mon 8 May 2023 |
|
Ward Representation History
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Training History
| Wed, 17 Jun 2026 | Local Plan Committee Training | |
| Mon, 2 Feb 2026 | National Planning Policy Framework (NPPF) briefing | |
| Wed, 21 Jan 2026 | Local Plan Committee Training | Mandatory for Local Plan Committee Members |
| Tue, 27 May 2025 | Tendring Colchester Borders Garden Community Development Plan Document | |
| Mon, 14 Apr 2025 | Chief Executive briefing for all Members - Devolution and Local Government Reorganisation Q&A | |
| Tue, 18 Mar 2025 | Business Continuity | |
| Mon, 10 Feb 2025 | Budget Workshop | |
| Wed, 5 Feb 2025 | Planning Training - (Statutory to sit on planning committee) | |
| Mon, 3 Feb 2025 | Estates Briefing | |
| Wed, 30 Oct 2024 | The Future of Amphora Briefing | |
| Mon, 23 Sep 2024 | Scrutiny Essentials | |
| Mon, 16 Sep 2024 | Update on Councillor IT | |
| Wed, 12 Jun 2024 | Licensing Act 2003, Gambling Act 2005, Taxis, Safeguarding Training | |
| Tue, 28 May 2024 | Local Plan Review and Engagement Update | |
| Thu, 11 Jan 2024 | Carbon Literacy Training Session | |
| Wed, 15 Nov 2023 | Designated Rural Areas and Parish Council Briefing | |
| Tue, 7 Nov 2023 | Housing Insight briefing | |
| Mon, 30 Oct 2023 | Budget Workshop | |
| Mon, 24 Jul 2023 | Chief Executive Briefing - Housing Pressures | |
| Tue, 30 May 2023 | Chief Executive Briefing | |
| Tue, 16 May 2023 | New Councillor ICT Induction | |
| Wed, 10 May 2023 | Councillor Welcome event | |
Hospitality and Gifts
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 22 | |
| Present as expected | 18 | 82% |
| Absent | 4 | 18% |
| Apologies received | 4 | 100% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 1 | |
Attendance Details