Job Title:
Basic Allowance £7,115.66, Leader of the Council Special Responsibility Allowance £21,346.79
Department:
Election History
Tue 8 May 2018 |
Mon 9 May 2022
| Not re-elected |
Party Representation History
Conservative | Tue 8 May 2018 |
Mon 9 May 2022
|
Ward Representation History
Stanway | Tue 8 May 2018 |
Mon 9 May 2022
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Wed, 16 Mar 2022 | Financial and Employment Support for Residents | |
Mon, 17 Jan 2022 | Budget Workshop | |
Wed, 5 Jan 2022 | Briefing on Permitted Development | |
Wed, 15 Dec 2021 | Briefing on the Vaccine Booster Programme and Volunteering | |
Mon, 6 Dec 2021 | Central Colchester Neighbourhood Pilot | |
Mon, 22 Nov 2021 | Budget Workshop | |
Mon, 8 Nov 2021 | Joint Committee for Tendring Colchester Borders Garden Community | |
Tue, 2 Nov 2021 | Suicide Awareness and Prevention Training | |
Mon, 18 Oct 2021 | Councillor Safety Briefing | |
Mon, 20 Sep 2021 | Budget Workshop | |
Tue, 6 Jul 2021 | Delays in Elective Surgery Briefing | |
Tue, 15 Jun 2021 | Tackling the Climate Challenge | |
Tue, 9 Mar 2021 | Session on supporting residents and tackling financial inequality | |
Thu, 21 Jan 2021 | Vaccination Programme | |
Mon, 7 Dec 2020 | Budget Workshop | |
Mon, 16 Nov 2020 | Scooter Briefing Session | |
Thu, 15 Oct 2020 | Scrutiny Training | |
Mon, 5 Oct 2020 | Budget Workshop | |
Wed, 26 Aug 2020 | Budget Workshop | |
Thu, 7 Jun 2018 | Licensing Training | |
Tue, 15 May 2018 | Induction evening | |
Mon, 14 May 2018 | Planning Training | |
Tue, 8 May 2018 | Safeguarding, Equality and Diversity and GDPR | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|