View Attendance By Committee

Display attendance in date range

Cabinet

Colchester and Ipswich Joint Museums Committee

Crime and Disorder Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Simon Appleton 22/05/202432 67% 0
Councillor Jocelyn Law 22/05/202432 67% 0
Councillor Darius Laws 25/05/202232 67% 0
Councillor Venessa Moffat 22/05/202431 67% 1
Councillor Thomas Rowe 24/05/202332 67% 0
Councillor Lee Scordis 22/05/202430 67% 2
Councillor Dennis Willetts 26/05/202132 67% 0

Environment and Sustainability Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Lewis Barber 22/05/202417/07/202441 25% 0
Councillor Kevin Bentley 22/05/202443 100% 1
Councillor Pam Cox 24/05/202344 100% 0
Councillor Sue Lissimore 25/05/202243 100% 1
Councillor Sam McCarthy 22/05/202443 75% 0
Councillor Catherine Spindler 22/05/202444 100% 0
Councillor Julie Young 22/05/202444 100% 0

Full Council

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Elizabeth Alake-Akinyemi 13/05/202488 100%
Councillor Simon Appleton 21/09/202388 100%
Councillor Tracy Arnold 25/05/202286 75%
Councillor Lewis Barber 09/05/201684 50%
Councillor Kevin Bentley 22/05/201386 75%
Councillor Roger Buston 26/05/201488 100%
Councillor Will Calverley 21/02/202522 100%
Councillor Mark Cory 22/05/201388 100%
Councillor Pam Cox 18/05/202184 50%
Councillor Kemal Çufoglu 13/05/202488 100%
Councillor Robert Davidson 26/05/201487 88%
Councillor Paul Dundas 08/05/202388 100%
Councillor Andrew Ellis 22/05/201386 75%
Councillor Mark Goacher 22/05/201988 100%
Councillor Martin Goss 22/05/201388 100%
Councillor Jeremy Hagon 18/05/202185 62%
Councillor Dave Harris 22/05/201388 100%
Councillor Alison Jay 08/12/202286 75%
Councillor Sean Kelly 13/05/202488 100%
Councillor David King 23/05/201888 100%
Councillor Amy Kirkby-Taylor 25/05/202286 75%
Councillor Jocelyn Law 25/05/202286 75%
Councillor Darius Laws 18/05/202188 100%
Councillor Michael Lilley 22/05/201387 88%
Councillor Sue Lissimore 22/05/201388 100%
Councillor Andrea Luxford Vaughan 23/05/201888 100%
Councillor Jackie Maclean 22/05/201387 88%
Councillor Roger Mannion 18/05/202111/11/202480 0%
Councillor Sam McCarthy 22/05/201986 75%
Councillor Sam McLean 25/05/202287 88%
Councillor Venessa Moffat 09/05/202385 62%
Councillor Sara Naylor 22/07/202286 75%
Councillor Claire Osborne 13/05/202486 75%
Councillor Martin Parsons 13/05/202488 100%
Councillor Chris Pearson 26/05/201486 75%
Councillor Carl Powling 08/05/202388 100%
Councillor Kayleigh Rippingale 25/05/202288 100%
Councillor Thomas Rowe 08/05/202386 75%
Councillor Lee Scordis 09/05/201688 100%
Councillor Lesley Scott-Boutell 09/05/201688 100%
Councillor Fay Smalls 08/05/202387 88%
Councillor Paul Smith 25/05/202286 75%
Councillor Rhys Smithson 25/05/202287 88%
Councillor Natalie Sommers 08/05/202388 100%
Councillor Catherine Spindler 13/05/202488 100%
Councillor Michael Spindler 25/05/202288 100%
Councillor William Sunnucks 25/05/202286 75%
Councillor Leigh Tate 18/05/202187 88%
Councillor Martyn Warnes 09/05/201685 62%
Councillor Dennis Willetts 22/05/201385 62%
Councillor Julie Young 27/05/201586 75%
Councillor Tim Young 25/05/202188 100%

Governance and Audit Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Paul Dundas 14/11/20231110 100% 1
Councillor Dave Harris 25/05/202221/05/2024111 9% 0
Councillor Alison Jay 25/05/202321/05/2024111 9% 0
Councillor Sean Kelly 22/05/2024109 100% 1
Councillor Sam McLean 22/05/2024108 90% 1
Councillor Sara Naylor 29/10/20221110 100% 1
Councillor Chris Pearson 25/05/2022119 100% 2
Councillor Paul Smith 25/05/2022118 100% 3
Councillor William Sunnucks 25/05/20231111 100% 0

Licensing Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Elizabeth Alake-Akinyemi 22/05/202465 83% 0
Councillor Simon Appleton 17/10/202365 100% 1
Councillor Lewis Barber 26/11/202421 50% 0
Councillor Roger Buston 11/06/201465 83% 0
Councillor Kemal Çufoglu 22/05/202466 100% 0
Councillor Jeremy Hagon 26/05/202165 100% 1
Councillor Dave Harris 11/06/201466 100% 0
Councillor David King 25/05/202322/05/202460 0% 0
Councillor Michael Lilley 22/05/202417/07/202461 17% 0
Councillor Roger Mannion 07/06/202211/11/202461 17% 0
Councillor Sam McLean 24/10/202222/05/202460 0% 0
Councillor Claire Osborne 22/05/202465 100% 1
Councillor Carl Powling 25/05/202366 100% 0
Councillor Catherine Spindler 22/05/202466 100% 0
Councillor Michael Spindler 25/05/202366 100% 0

Licensing Committee - Hackney Carriage/Private Hire Appeals

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Dave Harris 14/11/202322 100% 0

Licensing Sub-Committee Hearings

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Elizabeth Alake-Akinyemi 16/07/202422 100% 0
Councillor Roger Buston 01/11/202411 100% 0
Councillor Dave Harris 07/06/202233 100% 0

Local Plan Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Elizabeth Alake-Akinyemi 17/07/202443 100% 1
Councillor Lewis Barber 25/05/201722/05/202460 0% 0
Councillor Lewis Barber 17/07/202443 75% 0
Councillor Andrew Ellis 22/05/202466 100% 0
Councillor Sean Kelly 22/05/202464 100% 2
Councillor Amy Kirkby-Taylor 19/12/202266 100% 0
Councillor Venessa Moffat 22/05/202465 100% 1
Councillor Martin Parsons 22/05/202466 100% 0
Councillor Kayleigh Rippingale 25/05/202222/05/202460 0% 0
Councillor Lee Scordis 24/05/202322/05/202460 0% 0
Councillor Fay Smalls 22/05/202466 100% 0
Councillor Paul Smith 25/05/202222/05/202460 0% 0
Councillor Rhys Smithson 14/11/202364 83% 1
Councillor Michael Spindler 24/05/202366 100% 0
Councillor William Sunnucks 25/05/202222/05/202460 0% 0
Councillor Tim Young 24/05/202366 100% 0

North Essex Parking Partnership

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
There are no attendance records for this committee in the selected date range.

Planning Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Tracy Arnold 22/05/20241411 100% 3
Councillor Lyn Barton 25/05/201606/05/2024162 12% 0
Councillor Robert Davidson 24/05/20231612 100% 4
Councillor Mark Goacher 22/05/20241411 86% 1
Councillor Mike Hogg 24/05/202306/05/2024162 12% 0
Councillor Michael Lilley 26/05/202122/05/2024162 12% 0
Councillor Jackie Maclean 22/05/20131615 100% 1
Councillor Roger Mannion 26/05/202122/05/2024161 50% 7
Councillor Roger Mannion 17/07/202411/11/2024100 60% 6
Councillor Sam McCarthy 25/05/20221612 94% 3
Councillor Sam McLean 24/05/202322/05/2024162 44% 5
Councillor Sam McLean 17/07/2024105 100% 5
Councillor Carl Powling 10/12/202433 100% 0
Councillor Kayleigh Rippingale 22/05/20241411 100% 3
Councillor Catherine Spindler 22/05/20241414 100% 0
Councillor Leigh Tate 25/05/20221612 100% 4
Councillor Martyn Warnes 26/05/20211612 100% 4

Scrutiny Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Simon Appleton 22/05/2024118 82% 1
Councillor Tracy Arnold 24/05/202321/05/2024120 8% 1
Councillor Jocelyn Law 22/05/2024117 82% 2
Councillor Darius Laws 25/05/20221210 83% 0
Councillor Sam McCarthy 25/05/202221/05/2024121 8% 0
Councillor Sam McLean 24/05/202321/05/2024120 8% 1
Councillor Venessa Moffat 22/05/2024116 73% 2
Councillor Thomas Rowe 24/05/20231210 83% 0
Councillor Lee Scordis 22/05/2024117 82% 2
Councillor Fay Smalls 24/05/202321/05/2024121 8% 0
Councillor Dennis Willetts 26/05/20211210 83% 0

Tendring Colchester Borders Garden Community Joint Committee