View Attendance By Committee

Display attendance in date range

Cabinet

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Mark Cory 25/05/2022109 90%
Councillor Martin Goss 25/05/20221010 100%
Councillor Alison Jay 24/05/202320/05/2025104 40%
Councillor David King 25/05/2022109 90%
Councillor Jocelyn Law 21/05/202555 100%
Councillor Andrea Luxford Vaughan 25/05/20221010 100%
Councillor Chris Pearson 21/05/202555 100%
Councillor Lee Scordis 21/05/202553 60%
Councillor Paul Smith 24/05/202320/05/2025104 40%
Councillor Natalie Sommers 24/05/202320/05/2025105 50%
Councillor Julie Young 21/05/202554 80%

Colchester and Ipswich Joint Museums Committee

Crime and Disorder Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Simon Appleton 22/05/202432 67% 0
Councillor Jocelyn Law 22/05/202432 67% 0
Councillor Darius Laws 25/05/202232 67% 0
Councillor Venessa Moffat 22/05/202431 67% 1
Councillor Thomas Rowe 24/05/202332 67% 0
Councillor Lee Scordis 22/05/202430 67% 2
Councillor Dennis Willetts 26/05/202132 67% 0

Environment and Sustainability Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Kevin Bentley 22/05/202452 80% 2
Councillor Pam Cox 24/05/202308/09/202553 100% 2
Councillor Sue Lissimore 25/05/202254 100% 1
Councillor Sam McCarthy 22/05/202453 80% 1
Councillor Kayleigh Rippingale 21/05/202522 100% 0
Councillor Catherine Spindler 22/05/202455 100% 0
Councillor Julie Young 22/05/202421/05/202553 60% 0

Full Council

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Elizabeth Alake-Akinyemi 13/05/202477 100%
Councillor Simon Appleton 21/09/202376 86%
Councillor Tracy Arnold 25/05/202275 71%
Councillor Lewis Barber 09/05/201675 71%
Councillor Kevin Bentley 22/05/201375 71%
Councillor Roger Buston 26/05/201476 86%
Councillor Will Calverley 21/02/202555 100%
Councillor Mark Cory 22/05/201376 86%
Councillor Pam Cox 18/05/202108/09/202573 43%
Councillor Kemal Çufoglu 13/05/202477 100%
Councillor Robert Davidson 26/05/201476 86%
Councillor Paul Dundas 08/05/202377 100%
Councillor Andrew Ellis 22/05/201377 100%
Councillor Mark Goacher 22/05/201977 100%
Councillor Martin Goss 22/05/201377 100%
Councillor Jeremy Hagon 18/05/202176 86%
Councillor Dave Harris 22/05/201377 100%
Councillor Alison Jay 08/12/202277 100%
Councillor Sean Kelly 13/05/202475 71%
Councillor David King 23/05/201877 100%
Councillor Amy Kirkby-Taylor 25/05/202277 100%
Councillor Jocelyn Law 25/05/202275 71%
Councillor Darius Laws 18/05/202177 100%
Councillor Michael Lilley 22/05/201377 100%
Councillor Sue Lissimore 22/05/201377 100%
Councillor Andrea Luxford Vaughan 23/05/201876 86%
Councillor Jackie Maclean 22/05/201375 71%
Councillor Roger Mannion 18/05/202111/11/202470 0%
Councillor Sam McCarthy 22/05/201975 71%
Councillor Sam McLean 25/05/202275 71%
Councillor Venessa Moffat 09/05/202376 86%
Councillor Sara Naylor 22/07/202277 100%
Councillor Claire Osborne 13/05/202475 71%
Councillor Martin Parsons 13/05/202477 100%
Councillor Chris Pearson 26/05/201476 86%
Councillor Carl Powling 08/05/202377 100%
Councillor Kayleigh Rippingale 25/05/202277 100%
Councillor Thomas Rowe 08/05/202377 100%
Councillor Lee Scordis 09/05/201677 100%
Councillor Lesley Scott-Boutell 09/05/201677 100%
Councillor Fay Smalls 08/05/202376 86%
Councillor Paul Smith 25/05/202276 86%
Councillor Rhys Smithson 25/05/202277 100%
Councillor Natalie Sommers 08/05/202376 86%
Councillor Catherine Spindler 13/05/202477 100%
Councillor Michael Spindler 25/05/202277 100%
Councillor William Sunnucks 25/05/202277 100%
Councillor Leigh Tate 18/05/202175 71%
Councillor Martyn Warnes 09/05/201676 86%
Councillor Dennis Willetts 22/05/201377 100%
Councillor Julie Young 27/05/201576 86%
Councillor Tim Young 25/05/202177 100%

Governance and Audit Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Paul Dundas 14/11/20231111 100% 0
Councillor Dave Harris 21/05/202543 100% 1
Councillor Alison Jay 21/05/202544 100% 0
Councillor Sean Kelly 22/05/202421/05/2025117 64% 0
Councillor Sam McLean 22/05/2024119 91% 1
Councillor Sara Naylor 29/10/2022119 100% 2
Councillor Chris Pearson 25/05/202221/05/2025116 64% 1
Councillor Paul Smith 25/05/202221/05/2025116 64% 1
Councillor Natalie Sommers 16/06/202533 100% 0
Councillor William Sunnucks 25/05/20231110 100% 1

Licensing Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Elizabeth Alake-Akinyemi 22/05/202475 86% 1
Councillor Simon Appleton 17/10/202321/05/202573 57% 1
Councillor Lewis Barber 26/11/202454 80% 0
Councillor Roger Buston 11/06/201475 71% 0
Councillor Kemal Çufoglu 22/05/202477 100% 0
Councillor Jeremy Hagon 26/05/202176 86% 0
Councillor Dave Harris 11/06/201477 100% 0
Councillor Roger Mannion 07/06/202211/11/202470 0% 0
Councillor Claire Osborne 22/05/202476 100% 1
Councillor Carl Powling 25/05/202377 100% 0
Councillor Paul Smith 20/05/202532 67% 0
Councillor Catherine Spindler 22/05/202477 100% 0
Councillor Michael Spindler 25/05/202377 100% 0

Licensing Committee - Hackney Carriage/Private Hire Appeals

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Lewis Barber 01/04/202525/06/202551 20% 0
Councillor Kemal Çufoglu 25/06/202533 100% 0
Councillor Dave Harris 14/11/202377 100% 0
Councillor Claire Osborne 01/04/202525/06/202551 20% 0
Councillor Paul Smith 25/06/202533 100% 0

Licensing Sub-Committee Hearings

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Elizabeth Alake-Akinyemi 10/06/202529/07/202532 67% 0
Councillor Lewis Barber 16/04/202503/07/202542 50% 0
Councillor Roger Buston 01/11/202409/06/202551 40% 1
Councillor Roger Buston 04/07/202529/07/202521 50% 0
Councillor Kemal Çufoglu 30/07/202511 100% 0
Councillor Dave Harris 30/07/202511 100% 0
Councillor Carl Powling 17/04/202503/07/202542 50% 0
Councillor Carl Powling 30/07/202511 100% 0
Councillor Paul Smith 04/07/202529/07/202521 50% 0

Local Plan Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Elizabeth Alake-Akinyemi 17/07/202476 100% 1
Councillor Lewis Barber 17/07/202475 86% 1
Councillor Andrew Ellis 22/05/202476 100% 1
Councillor Sean Kelly 22/05/202475 86% 1
Councillor Amy Kirkby-Taylor 19/12/202277 100% 0
Councillor Venessa Moffat 22/05/202475 100% 2
Councillor Martin Parsons 22/05/202477 100% 0
Councillor Fay Smalls 22/05/202477 100% 0
Councillor Rhys Smithson 14/11/202377 100% 0
Councillor Natalie Sommers 21/05/202521 100% 1
Councillor Michael Spindler 24/05/202320/05/202575 71% 0
Councillor Tim Young 24/05/202377 100% 0

North Essex Parking Partnership

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
There are no attendance records for this committee in the selected date range.

Planning Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Tracy Arnold 22/05/20241411 93% 2
Councillor Will Calverley 21/05/202522/05/202561 17% 0
Councillor Will Calverley 24/05/202544 100% 0
Councillor Robert Davidson 24/05/20231411 93% 2
Councillor Mark Goacher 22/05/20241413 93% 0
Councillor Jackie Maclean 22/05/20131411 86% 1
Councillor Roger Mannion 17/07/202411/11/2024140 21% 3
Councillor Sam McCarthy 25/05/2022148 86% 4
Councillor Sam McLean 17/07/20241410 100% 4
Councillor Carl Powling 10/12/202420/05/2025104 40% 0
Councillor Carl Powling 22/05/202523/05/202551 20% 0
Councillor Kayleigh Rippingale 22/05/2024147 100% 7
Councillor Catherine Spindler 22/05/20241414 100% 0
Councillor Leigh Tate 25/05/20221412 100% 2
Councillor Martyn Warnes 26/05/20211413 100% 1

Scrutiny Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Simon Appleton 22/05/202420/05/2025136 54% 1
Councillor Jocelyn Law 22/05/202420/05/2025136 54% 1
Councillor Darius Laws 25/05/20221311 85% 0
Councillor Venessa Moffat 22/05/2024138 85% 3
Councillor Claire Osborne 21/05/202553 80% 1
Councillor Kayleigh Rippingale 21/05/202554 80% 0
Councillor Thomas Rowe 24/05/20231311 85% 0
Councillor Lee Scordis 22/05/202420/05/2025136 54% 1
Councillor Paul Smith 21/05/202553 80% 1
Councillor Dennis Willetts 26/05/20211310 85% 1

Tendring Colchester Borders Garden Community Joint Committee