View Attendance By Committee

Display attendance in date range

Cabinet

Colchester and Ipswich Joint Museums Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
There are no attendance records for this committee in the selected date range.

Council

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendance
Councillor Elizabeth Alake-Akinyemi 13/05/202411 100%
Councillor Simon Appleton 21/09/202343 75%
Councillor Tracy Arnold 25/05/202265 83%
Councillor Lewis Barber 09/05/201664 67%
Councillor Lyn Barton 22/05/201306/05/202465 83%
Councillor Kevin Bentley 22/05/201365 83%
Councillor Catherine Bickersteth 08/12/202224/07/202361 17%
Councillor Molly Bloomfield 25/05/202218/03/202462 33%
Councillor Michelle Burrows 18/05/202106/05/202465 83%
Councillor Roger Buston 26/05/201465 83%
Councillor Mark Cory 22/05/201366 100%
Councillor Pam Cox 18/05/202166 100%
Councillor Kemal Çufoglu 13/05/202411 100%
Councillor Robert Davidson 26/05/201465 83%
Councillor Paul Dundas 08/05/202366 100%
Councillor Andrew Ellis 22/05/201365 83%
Councillor Mark Goacher 22/05/201966 100%
Councillor Martin Goss 22/05/201366 100%
Councillor Jeremy Hagon 18/05/202165 83%
Councillor Dave Harris 22/05/201366 100%
Councillor Mike Hogg 22/05/201306/05/202465 83%
Councillor Alison Jay 08/12/202265 83%
Councillor John Jowers 22/05/201306/05/202464 67%
Councillor Sean Kelly 13/05/202411 100%
Councillor David King 23/05/201865 83%
Councillor Richard Kirkby-Taylor 25/05/202266 100%
Councillor Jocelyn Law 25/05/202263 50%
Councillor Darius Laws 18/05/202166 100%
Councillor Michael Lilley 22/05/201364 67%
Councillor Sue Lissimore 22/05/201366 100%
Councillor Andrea Luxford Vaughan 23/05/201865 83%
Councillor Jackie Maclean 22/05/201365 83%
Councillor Roger Mannion 18/05/202164 67%
Councillor Sam McCarthy 22/05/201963 50%
Councillor Sam McLean 25/05/202266 100%
Councillor Venessa Moffat 09/05/202363 50%
Councillor Sara Naylor 22/07/202266 100%
Councillor Steph Nissen 18/05/202106/05/202463 50%
Councillor Claire Osborne 13/05/202411 100%
Councillor Martin Parsons 13/05/202411 100%
Councillor Chris Pearson 26/05/201464 67%
Councillor Carl Powling 08/05/202365 83%
Councillor Kayleigh Rippingale 25/05/202265 83%
Councillor Thomas Rowe 08/05/202366 100%
Councillor Lee Scordis 09/05/201665 83%
Councillor Lesley Scott-Boutell 09/05/201665 83%
Councillor Fay Smalls 08/05/202365 83%
Councillor Paul Smith 25/05/202266 100%
Councillor Rhys Smithson 25/05/202263 50%
Councillor Natalie Sommers 08/05/202366 100%
Councillor Catherine Spindler 13/05/202411 100%
Councillor Michael Spindler 25/05/202265 83%
Councillor William Sunnucks 25/05/202265 83%
Councillor Leigh Tate 18/05/202165 83%
Councillor Martyn Warnes 09/05/201666 100%
Councillor Dennis Willetts 22/05/201365 83%
Councillor Julie Young 27/05/201565 83%
Councillor Tim Young 25/05/202164 67%

Crime and Disorder Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Simon Appleton 22/05/202410 0% 0
Councillor Tracy Arnold 24/05/202321/05/202432 67% 0
Councillor Jocelyn Law 22/05/202410 0% 0
Councillor Darius Laws 25/05/202232 67% 0
Councillor Sam McCarthy 25/05/202221/05/202431 67% 1
Councillor Sam McLean 24/05/202321/05/202432 67% 0
Councillor Venessa Moffat 22/05/202410 0% 0
Councillor Thomas Rowe 24/05/202332 67% 0
Councillor Lee Scordis 22/05/202410 0% 0
Councillor Fay Smalls 24/05/202321/05/202432 67% 0
Councillor Dennis Willetts 26/05/202132 67% 0

Environment and Sustainability Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Tracy Arnold 25/05/202221/05/202453 80% 1
Councillor Lewis Barber 22/05/202411 100% 0
Councillor Kevin Bentley 22/05/202411 100% 0
Councillor Molly Bloomfield 25/05/202218/03/202451 60% 2
Councillor Pam Cox 24/05/202355 100% 0
Councillor Paul Dundas 24/05/202321/05/202453 80% 1
Councillor Andrew Ellis 25/05/202221/05/202453 60% 0
Councillor Mark Goacher 22/12/202221/05/202454 80% 0
Councillor Sue Lissimore 25/05/202254 100% 1
Councillor Sam McCarthy 22/05/202411 100% 0
Councillor Venessa Moffat 24/05/202321/05/202451 60% 2
Councillor Steph Nissen 24/05/202306/05/202453 80% 1
Councillor Natalie Sommers 24/05/202321/05/202454 80% 0
Councillor Catherine Spindler 22/05/202411 100% 0
Councillor Julie Young 22/05/202411 100% 0

Governance and Audit Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Paul Dundas 14/11/202386 100% 2
Councillor Dave Harris 25/05/202221/05/2024119 82% 0
Councillor Alison Jay 25/05/202321/05/2024117 73% 1
Councillor Sean Kelly 22/05/202421 100% 1
Councillor Sam McLean 22/05/202422 100% 0
Councillor Sara Naylor 29/10/2022119 100% 2
Councillor Chris Pearson 25/05/20221110 100% 1
Councillor Paul Smith 25/05/2022117 91% 3
Councillor Rhys Smithson 25/05/202213/11/2023112 27% 1
Councillor William Sunnucks 25/05/20231110 100% 1

Licensing Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Elizabeth Alake-Akinyemi 22/05/202411 100% 0
Councillor Simon Appleton 17/10/202344 100% 0
Councillor Molly Bloomfield 25/05/202318/03/202450 20% 1
Councillor Michelle Burrows 25/05/202206/05/202453 60% 0
Councillor Roger Buston 11/06/201454 80% 0
Councillor Kemal Çufoglu 22/05/202411 100% 0
Councillor Jeremy Hagon 26/05/202154 80% 0
Councillor Dave Harris 11/06/201454 80% 0
Councillor Mike Hogg 21/07/201506/05/202453 60% 0
Councillor David King 25/05/202322/05/202452 60% 1
Councillor Michael Lilley 22/05/202411 100% 0
Councillor Roger Mannion 07/06/202254 80% 0
Councillor Sam McLean 24/10/202222/05/202453 60% 0
Councillor Claire Osborne 22/05/202411 100% 0
Councillor Carl Powling 25/05/202354 80% 0
Councillor Catherine Spindler 22/05/202411 100% 0
Councillor Michael Spindler 25/05/202354 80% 0

Licensing Committee - Hackney Carriage/Private Hire Appeals

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Dave Harris 14/11/202311 100% 0
Councillor Roger Mannion 14/11/202311 100% 0
Councillor Carl Powling 21/06/202355 100% 0

Licensing Sub-Committee Hearings

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Dave Harris 07/06/202222 100% 0
Councillor Carl Powling 01/08/202322 100% 0

Local Plan Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Lewis Barber 25/05/201722/05/202474 71% 1
Councillor Michelle Burrows 13/12/202206/05/202473 71% 2
Councillor Paul Dundas 25/05/202313/11/202371 29% 1
Councillor Andrew Ellis 22/05/202422 100% 0
Councillor Sean Kelly 22/05/202421 100% 1
Councillor Richard Kirkby-Taylor 19/12/202276 86% 0
Councillor Venessa Moffat 22/05/202422 100% 0
Councillor Martin Parsons 22/05/202422 100% 0
Councillor Kayleigh Rippingale 25/05/202222/05/202472 71% 3
Councillor Lee Scordis 24/05/202322/05/202474 71% 1
Councillor Fay Smalls 22/05/202422 100% 0
Councillor Paul Smith 25/05/202222/05/202475 71% 0
Councillor Rhys Smithson 14/11/202352 60% 1
Councillor Michael Spindler 24/05/202377 100% 0
Councillor William Sunnucks 25/05/202222/05/202471 57% 3
Councillor Tim Young 24/05/202377 100% 0

North Essex Parking Partnership

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
There are no attendance records for this committee in the selected date range.

Planning Committee

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Tracy Arnold 22/05/202433 100% 0
Councillor Lyn Barton 25/05/201606/05/20241813 78% 1
Councillor Robert Davidson 24/05/20231814 94% 3
Councillor Mark Goacher 22/05/202432 67% 0
Councillor Mike Hogg 24/05/202306/05/20241814 78% 0
Councillor Michael Lilley 26/05/202122/05/20241813 78% 1
Councillor Jackie Maclean 22/05/20131814 83% 1
Councillor Roger Mannion 26/05/202122/05/20241810 78% 4
Councillor Sam McCarthy 25/05/20221814 78% 0
Councillor Sam McLean 24/05/202322/05/20241812 67% 0
Councillor Kayleigh Rippingale 22/05/202433 100% 0
Councillor Catherine Spindler 22/05/202433 100% 0
Councillor Leigh Tate 25/05/20221812 94% 5
Councillor Martyn Warnes 26/05/20211814 94% 3

Scrutiny Panel

MemberDate JoinedDate LeftNumber of MeetingsMeetings AttendedAttendanceNumber of Substitutes Sent
Councillor Simon Appleton 22/05/202431 33% 0
Councillor Tracy Arnold 24/05/202321/05/2024139 77% 1
Councillor Jocelyn Law 22/05/202431 33% 0
Councillor Darius Laws 25/05/20221311 85% 0
Councillor Sam McCarthy 25/05/202221/05/20241310 77% 0
Councillor Sam McLean 24/05/202321/05/2024138 77% 2
Councillor Venessa Moffat 22/05/202430 33% 1
Councillor Thomas Rowe 24/05/2023137 85% 4
Councillor Lee Scordis 22/05/202430 33% 1
Councillor Fay Smalls 24/05/202321/05/2024139 77% 1
Councillor Dennis Willetts 26/05/20211311 85% 0

Tendring Colchester Borders Garden Community Joint Committee