Job Title:
Basic Allowance £7,765.95, Planning Committee member Special Responsibility Allowance £1,223.15
Department:
Party Representation History
Liberal Democrats | Mon 9 May 2022 |
|
Ward Representation History
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 21 May 2024 | Planning Training | |
Wed, 14 Feb 2024 | Budget briefing | |
Mon, 12 Feb 2024 | Carbon Literacy Training - Session 2 | |
Tue, 6 Feb 2024 | Councillor IT and Cyber Security | |
Tue, 7 Nov 2023 | GDPR Online Training | |
Tue, 22 Aug 2023 | Chairs Training with LGIU | |
Wed, 31 May 2023 | Local Government Boundary Commission Briefing | |
Mon, 6 Mar 2023 | Member Briefing on Devolution | |
Tue, 28 Feb 2023 | Member Briefing on new voter ID requirements | |
Tue, 21 Feb 2023 | Section 106 Agreements Training Session | |
Mon, 30 Jan 2023 | Treasury Management Training | |
Mon, 5 Dec 2022 | Rapid Transit System Briefing | |
Mon, 21 Nov 2022 | Chief Executive Briefing - Community Development | |
Tue, 1 Nov 2022 | Briefing on Sustainability and Climate Change | |
Wed, 26 Oct 2022 | Chief Executive Briefing - The story so far | |
Mon, 26 Sep 2022 | Chief Executive Briefing - Levelling Up/ Shared Prosperity Fund | |
Mon, 25 Jul 2022 | Colchester Borough Homes Briefing | |
Thu, 14 Jul 2022 | CCHL and Subsidiary Companies briefing | |
Thu, 19 May 2022 | Committee etiquette, civic and code of conduct induction | |
Wed, 18 May 2022 | Planning Training | |
Wed, 11 May 2022 | New Member Induction | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 22 | |
Present as expected | 15 | 68% |
Absent | 7 | 32% |
Apologies received | 7 | 100% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details