Job Title:
Basic Allowance £8,014.46
Department:
Party Representation History
| Liberal Democrats | Mon 8 May 2023 |
|
Ward Representation History
| St Anne's and St John's | Mon 8 May 2023 |
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Mon, 2 Feb 2026 | National Planning Policy Framework (NPPF) briefing | |
| Wed, 21 Jan 2026 | Local Plan Committee Training | |
| Wed, 8 Oct 2025 | Local Plan Briefing - Transport | |
| Tue, 30 Sep 2025 | Chief Executive briefing - University of Essex | |
| Tue, 22 Jul 2025 | Community Safety, Safeguarding Children and Adults and Prevention of Terrorism and Radicalism | |
| Wed, 25 Jun 2025 | Local Government Reorganisation | |
| Tue, 27 May 2025 | Tendring Colchester Borders Garden Community Development Plan Document | |
| Wed, 30 Apr 2025 | Colchester Community First Responders | |
| Mon, 14 Apr 2025 | Chief Executive briefing for all Members - Devolution and Local Government Reorganisation Q&A | |
| Mon, 3 Mar 2025 | Devolution and Local Government Reorganisation Workshop | |
| Mon, 10 Feb 2025 | Budget Workshop | |
| Tue, 4 Feb 2025 | Local Plan Briefing | |
| Tue, 28 Jan 2025 | Risk Management training | |
| Thu, 2 Jan 2025 | Devolution and Local Government Reorganisation | |
| Thu, 21 Nov 2024 | Local Plan Review Briefing | |
| Tue, 19 Nov 2024 | City Centre Masterplan Joint Venture | |
| Mon, 7 Oct 2024 | Colchester Northern Gateway briefing | |
| Mon, 4 Mar 2024 | Changes to Postal Vote Arrangements | |
| Wed, 14 Feb 2024 | Budget briefing | |
| Tue, 6 Feb 2024 | Councillor IT and Cyber Security | |
| Thu, 11 Jan 2024 | Carbon Literacy Training Session | |
| Tue, 7 Nov 2023 | GDPR Online Training | |
| Mon, 24 Jul 2023 | Chief Executive Briefing - Housing Pressures | |
| Wed, 5 Jul 2023 | Neighbourhoods Training Session | |
| Wed, 31 May 2023 | Local Government Boundary Commission Briefing | |
| Tue, 23 May 2023 | Planning Training | |
| Thu, 18 May 2023 | Democratic Services Induction | |
| Tue, 16 May 2023 | New Councillor ICT Induction | |
| Wed, 10 May 2023 | Councillor Welcome event | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 21 | |
| Present as expected | 18 | 86% |
| Absent | 3 | 14% |
| Apologies received | 3 | 100% of absences |
| In attendance (as a visitor) | 1 | |
| Substitute | 1 | |
Attendance Details