Job Title:
Basic Allowance £8,014.46
Department:
Party Representation History
| Conservative | Thu 2 May 2002 |
|
Ward Representation History
| Birch and Winstree | Thu 2 May 2002 |
Sun 8 May 2016
|
| Marks Tey and Layer | Mon 9 May 2016 |
Sun 9 May 2021
|
| Marks Tey and Layer | Mon 10 May 2021 |
Mon 6 May 2024
|
| Marks Tey and Layer | Tue 7 May 2024 |
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
| Thu, 18 Jul 2024 | Planning Training | |
| Wed, 9 Nov 2022 | New Model Code of Conduct Training | |
| Mon, 16 Nov 2020 | Scooter Briefing Session | |
| Thu, 15 Oct 2020 | Scrutiny Training | |
| Mon, 20 Oct 2014 | Local Government Boundary Commission: Warding Proposals briefing | |
| Mon, 8 Jul 2013 | Colchester Citizen's Advice Bureau Briefing | |
| Mon, 3 Jun 2013 | Planning Training | |
| Mon, 2 Sep 2013 | Vice Chancellor University of Essex | Lunch along with other members of Colchester Borough council and the Chief Executive at Wivenhoe House Hotel | |
| Sat, 2 Nov 2013 | E C Harris | Ticket and lunch for England v Australia rugby game at Twickenham | £100 |
Member Attendance
Attendance Summary
| Expected attendances | 14 | |
| Present as expected | 8 | 57% |
| Absent | 6 | 43% |
| Apologies received | 6 | 100% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 1 | |
Attendance Details