Job Title:
Basic Allowance £8,014.46, Licensing Committee SRA £540.98
Department:
Party Representation History
| Liberal Democrats | Mon 9 May 2022 |
|
Ward Representation History
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
| Wed, 25 Jun 2025 | Local Government Reorganisation | |
| Wed, 30 Apr 2025 | Colchester Community First Responders | |
| Wed, 12 Feb 2025 | Planning Training - Viability in the Planning Process | |
| Wed, 9 Oct 2024 | Mental Health Resilience Training | |
| Tue, 20 Aug 2024 | Chairing Training | |
| Wed, 14 Aug 2024 | Planning Enforcement Training | |
| Mon, 5 Aug 2024 | Local Plan and NPPF Briefing | |
| Fri, 14 Jun 2024 | Councillor IT Induction | |
| Tue, 21 May 2024 | Planning Training | |
| Thu, 16 May 2024 | Committee Meetings and Civic Induction Session | |
| Wed, 8 May 2024 | Senior Leadership Team Induction event | |
| Tue, 7 Nov 2023 | GDPR Online Training | |
| Wed, 26 Jul 2023 | Licensing Act 2003, Taxi Licensing and Safeguarding | |
| Mon, 24 Jul 2023 | Chief Executive Briefing - Housing Pressures | |
| Thu, 19 May 2022 | Committee etiquette, civic and code of conduct induction | |
| Wed, 11 May 2022 | New Member Induction | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 18 | |
| Present as expected | 18 | 100% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 2 | |
| Substitute | 5 | |
Attendance Details