Job Title:
Basic Allowance £8,014.46, Planning Committee member Special Responsibility Allowance £1,262.29
Department:
Party Representation History
| Labour | Mon 9 May 2022 |
Thu 27 Oct 2022
|
| Labour and Co-operative | Fri 28 Oct 2022 |
Mon 25 May 2026
|
| Progressive Independents Alliance | Tue 26 May 2026 |
|
Ward Representation History
| New Town and Christ Church | Mon 9 May 2022 |
Mon 8 May 2023
|
| New Town and Christ Church | Tue 9 May 2023 |
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Training History
| Wed, 29 Oct 2025 | Local Plan Briefing - Viability | |
| Thu, 18 Sep 2025 | Decision-making in anticipation of a shortfall in land supply | |
| Mon, 8 Sep 2025 | Local Government Reorganisation | |
| Wed, 5 Feb 2025 | Planning Training - (Statutory to sit on planning committee) | |
| Mon, 4 Nov 2024 | Budget Workshop | |
| Wed, 30 Oct 2024 | The Future of Amphora Briefing | |
| Mon, 7 Oct 2024 | Colchester Northern Gateway briefing | |
| Wed, 8 May 2024 | Senior Leadership Team Induction event | |
| Mon, 11 Dec 2023 | Licensing Act 2003, Taxi Licensing and Safeguarding | |
| Wed, 6 Dec 2023 | Councillor "Meet SLT" Event | |
| Tue, 9 May 2023 | Rural Prosperity Fund Briefing | |
| Mon, 6 Mar 2023 | Member Briefing on Devolution | |
| Tue, 7 Feb 2023 | LGA Licensing Conference | |
| Thu, 6 Oct 2022 | Budget Workshop | |
| Mon, 25 Jul 2022 | Colchester Borough Homes Briefing | |
| Thu, 19 May 2022 | Committee etiquette, civic and code of conduct induction | |
| Wed, 18 May 2022 | Planning Training | |
| Wed, 11 May 2022 | New Member Induction | |
Hospitality and Gifts
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 23 | |
| Present as expected | 18 | 78% |
| Absent | 5 | 22% |
| Apologies received | 5 | 100% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details