Job Title:
Basic Allowance £7576.54, Chair of Scrutiny Panel Special Responsibility Allowance £7955.38
Department:
Party Representation History
Conservative | Mon 10 May 2021 |
|
Ward Representation History
Rural North | Mon 10 May 2021 |
Mon 6 May 2024
|
Rural North | Tue 7 May 2024 |
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Mon, 23 Sep 2024 | Scrutiny Essentials | |
Thu, 18 Jul 2024 | Planning Training | |
Wed, 14 Feb 2024 | Budget briefing | |
Wed, 6 Dec 2023 | Councillor "Meet SLT" Event | |
Tue, 7 Nov 2023 | GDPR Online Training | |
Mon, 18 Sep 2023 | Chief Executive Briefing - Budget Update | |
Tue, 22 Aug 2023 | Chairs Training with LGIU | |
Wed, 10 May 2023 | Councillor Welcome event | |
Mon, 6 Mar 2023 | Member Briefing on Devolution | |
Tue, 21 Feb 2023 | Section 106 Agreements Training Session | |
Wed, 14 Dec 2022 | Budget Workshop | |
Mon, 21 Nov 2022 | New Model Code of Conduct Training | |
Wed, 26 Oct 2022 | Chief Executive Briefing - The story so far | |
Thu, 6 Oct 2022 | Budget Workshop | |
Tue, 4 Oct 2022 | Town Centre Masterplan Briefing | |
Wed, 17 Aug 2022 | Planning Training | |
Tue, 2 Aug 2022 | Chief Executive Briefing - Electoral Reform | |
Thu, 14 Jul 2022 | CCHL and Subsidiary Companies briefing | |
Mon, 17 Jan 2022 | Budget Workshop | |
Wed, 5 Jan 2022 | Briefing on Permitted Development | |
Mon, 18 Oct 2021 | Councillor Safety Briefing | |
Tue, 5 Oct 2021 | Town Deal Briefing | |
Mon, 17 May 2021 | Induction event with Executive Management Team | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 19 | |
Present as expected | 19 | 100% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 3 | |
Attendance Details