Job Title:
Basic Allowance £7293.55, Planning Committee member Special Responsibility Allowance £1193.32
Department:
Party Representation History
Conservative | Thu 3 May 2007 |
|
Ward Representation History
Copford and West Stanway | Thu 3 May 2007 |
Sun 8 May 2016
|
Marks Tey and Layer | Mon 9 May 2016 |
Sun 8 May 2022
|
Marks Tey and Layer | Mon 9 May 2022 |
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
Tue, 23 May 2023 | Planning Training | |
Wed, 10 May 2023 | Councillor Welcome event | |
Wed, 14 Dec 2022 | Budget Workshop | |
Wed, 5 Jan 2022 | Briefing on Permitted Development | |
Wed, 19 May 2021 | Planning Training | |
Mon, 16 Nov 2020 | Scooter Briefing Session | |
Mon, 13 Jan 2020 | Neighbourhood Teams Briefing | |
Thu, 7 Feb 2019 | Essex Highways Briefing | |
Thu, 29 Nov 2018 | Local Plan Viability | |
Wed, 14 Nov 2018 | Local Plan Housing Numbers and Objectively Assessed Need | |
Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
Thu, 16 Nov 2017 | New Waste Technology | |
Wed, 15 Nov 2017 | Planning Training | |
Tue, 10 Oct 2017 | Garden Communities Briefing | |
Thu, 20 Apr 2017 | Sustainable Development Training | |
Wed, 1 Jun 2016 | Local Plan Briefing | |
Thu, 12 May 2016 | New Council Conference | |
Tue, 15 Mar 2016 | Chairing Skills | |
Tue, 26 Jan 2016 | Jumbo - Issues and Options Briefing | |
Tue, 12 Jan 2016 | Air Quality Action Plan and Low Emission Strategy Briefing | |
Mon, 11 Jan 2016 | Planning Training | |
Thu, 12 Nov 2015 | Devolution | |
Thu, 29 Oct 2015 | Section 106, Community Infrastructure Levy, Affordable Housing and Viability | |
Fri, 31 Jul 2015 | Archaeology, Urban Design, Historic Buildings and Areas | |
Wed, 24 Jun 2015 | Equality and Diversity | |
Mon, 15 Jun 2015 | Planning Committee and Planning Policy Basics | |
Tue, 18 Nov 2014 | Briefing on CBC Website and Committee Management Information System | |
Mon, 20 Oct 2014 | Local Government Boundary Commission: Warding Proposals briefing | |
Tue, 9 Sep 2014 | Plan Making and the Duty to Co-operate | |
Tue, 21 Jan 2014 | Channel Shift | |
Mon, 20 Jan 2014 | Planning Training | |
Tue, 5 Nov 2013 | Thinking Equality | |
Tue, 8 Oct 2013 | UCC and FSR Briefing | |
Mon, 8 Jul 2013 | Colchester Citizen's Advice Bureau | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 24 | |
Present as expected | 20 | 83% |
Absent | 4 | 17% |
Apologies received | 3 | 75% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 2 | |
Attendance Details