Job Title:
Basic Allowance £7576.54, Green Party Group Leader Special Responsibility Allowance £3020.7191
Department:
Party Representation History
The Green Party | Mon 9 May 2022 |
|
Ward Representation History
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Wed, 21 Aug 2024 | Shared Services Briefing | |
Tue, 23 Jul 2024 | Modern Slavery and Human Trafficking Awareness Training | |
Mon, 22 Jul 2024 | Chief Executive Briefing: Colchester Recycling and Waste Strategy Consultation | |
Tue, 28 May 2024 | Local Plan Review and Engagement Update | |
Wed, 8 May 2024 | Senior Leadership Team Induction event | |
Mon, 4 Mar 2024 | Changes to Postal Vote Arrangements | |
Wed, 14 Feb 2024 | Budget briefing | |
Tue, 6 Feb 2024 | Councillor IT and Cyber Security | |
Mon, 5 Feb 2024 | Changes to National Planning Policy Framework and National Planning Policy | |
Mon, 30 Oct 2023 | Budget Workshop | |
Wed, 10 May 2023 | Councillor Welcome event | |
Tue, 11 Apr 2023 | Member Briefing on Biodiversity Net Gain | |
Wed, 14 Dec 2022 | Budget Workshop | |
Mon, 21 Nov 2022 | Chief Executive Briefing - Community Development | |
Tue, 15 Nov 2022 | Sustainability Supplementary Planning Documents Discussion | |
Tue, 4 Oct 2022 | Town Centre Masterplan Briefing | |
Mon, 26 Sep 2022 | Chief Executive Briefing - Levelling Up/ Shared Prosperity Fund | |
Wed, 10 Aug 2022 | Tendring Colchester Borders Garden Community Briefing | |
Tue, 2 Aug 2022 | Chief Executive Briefing - Electoral Reform | |
Thu, 19 May 2022 | Committee etiquette, civic and code of conduct induction | |
Wed, 18 May 2022 | Planning Training | |
Wed, 11 May 2022 | New Member Induction | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 13 | |
Present as expected | 10 | 77% |
Absent | 3 | 23% |
Apologies received | 2 | 67% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details