Job Title:
Basic Allowance £7576.54, Cabinet member SRA £13,637.81
Department:
Party Representation History
Liberal Democrats | Thu 1 May 2008 |
|
Ward Representation History
Mile End | Thu 1 May 2008 |
Sun 8 May 2016
|
Mile End | Mon 9 May 2016 |
Sun 9 May 2021
|
Mile End | Mon 10 May 2021 |
Mon 6 May 2024
|
Mile End | Tue 7 May 2024 |
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
Thu, 11 Jan 2024 | Carbon Literacy Training Session | |
Tue, 7 Nov 2023 | Housing Insight briefing | |
Tue, 7 Nov 2023 | GDPR Online Training | |
Wed, 31 May 2023 | Local Government Boundary Commission Briefing | |
Tue, 9 May 2023 | Rural Prosperity Fund Briefing | |
Mon, 6 Mar 2023 | Member Briefing on Devolution | |
Wed, 9 Nov 2022 | New Model Code of Conduct Training | |
Mon, 8 Nov 2021 | Joint Committee for Tendring Colchester Borders Garden Community | |
Tue, 26 Oct 2021 | Future of the Alliance and Integrated Healthcare System: Neighbourhood Pilot for Colchester Briefing | |
Tue, 5 Oct 2021 | Town Deal Briefing | |
Tue, 28 Sep 2021 | Briefing on the Iceni Centre | |
Mon, 20 Sep 2021 | Budget Workshop | |
Mon, 19 Jul 2021 | Risk Management Briefing | |
Tue, 6 Jul 2021 | Delays in Elective Surgery Briefing | |
Thu, 21 Jan 2021 | Vaccination Programme | |
Mon, 16 Nov 2020 | Scooter Briefing Session | |
Wed, 27 May 2020 | Cabinet Remote Meetings Training | |
Fri, 24 May 2019 | Dementia Friends Session | |
Tue, 5 Feb 2019 | Policing in Colchester | |
Thu, 20 Sep 2018 | North East Essex Health and Social Care Alliance Briefing | |
Tue, 28 Aug 2018 | East Suffolk and North Essex NHS Foundation Trust Briefing | |
Tue, 19 Jun 2018 | Universal Credit and Colchester Update | |
Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
Tue, 20 Feb 2018 | NEE CCG Care Hub | |
Tue, 6 Dec 2016 | Policing in Colchester | |
Tue, 12 Jul 2016 | Gang Violence in Colchester | |
Mon, 27 Jun 2016 | Equality and Diversity Workshop | |
Wed, 1 Jun 2016 | Local Plan Briefing | |
Tue, 15 Mar 2016 | Chairing Skills | |
Tue, 1 Mar 2016 | Safeguarding | |
Tue, 12 Jan 2016 | Air Quality Action Plan and Low Emission Strategy Briefing | |
Thu, 29 Oct 2015 | Section 106, Community Infrastructure Levy, Affordable Housing and Viability | |
Thu, 9 Jul 2015 | Introduction to Local Government Finance | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 15 | |
Present as expected | 14 | 93% |
Absent | 1 | 7% |
Apologies received | 1 | 100% of absences |
In attendance (as a visitor) | 3 | |
Substitute | 0 | |
Attendance Details