Job Title:
Basic Allowance £7576.54 Group Leader Conservative SRA £7071.51
Department:
Election History
Tue 8 May 2018 |
Mon 9 May 2022
| Not re-elected |
Mon 8 May 2023 |
| |
Party Representation History
Conservative | Tue 8 May 2018 |
Mon 9 May 2022
|
Conservative | Mon 8 May 2023 |
|
Ward Representation History
Stanway | Tue 8 May 2018 |
Mon 9 May 2022
|
Tiptree | Mon 8 May 2023 |
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Mon, 23 Sep 2024 | Scrutiny Essentials | |
Mon, 16 Sep 2024 | Update on Councillor IT | |
Wed, 21 Aug 2024 | Shared Services Briefing | |
Wed, 14 Aug 2024 | Planning Enforcement Training | |
Mon, 5 Aug 2024 | Local Plan and NPPF Briefing | |
Tue, 23 Jul 2024 | Modern Slavery and Human Trafficking Awareness Training | |
Mon, 22 Jul 2024 | Chief Executive Briefing: Colchester Recycling and Waste Strategy Consultation | |
Tue, 16 Jul 2024 | Councillor Induction: Section 106 Training Session | |
Tue, 11 Jun 2024 | Neighbourhoods Training Session | |
Mon, 4 Mar 2024 | Changes to Postal Vote Arrangements | |
Wed, 14 Feb 2024 | Budget briefing | |
Tue, 6 Feb 2024 | Councillor IT and Cyber Security | |
Mon, 5 Feb 2024 | Changes to National Planning Policy Framework and National Planning Policy | |
Wed, 6 Dec 2023 | Councillor "Meet SLT" Event | |
Tue, 7 Nov 2023 | Housing Insight briefing | |
Tue, 31 Oct 2023 | Local Plan Vision Workshop | |
Mon, 30 Oct 2023 | Budget Workshop | |
Mon, 18 Sep 2023 | Chief Executive Briefing - Budget Update | |
Mon, 24 Jul 2023 | Chief Executive Briefing - Housing Pressures | |
Wed, 5 Jul 2023 | Neighbourhoods Training Session | |
Tue, 23 May 2023 | Planning Training | |
Wed, 10 May 2023 | Councillor Welcome event | |
Tue, 9 May 2023 | Rural Prosperity Fund Briefing | |
Wed, 16 Mar 2022 | Financial and Employment Support for Residents | |
Mon, 17 Jan 2022 | Budget Workshop | |
Wed, 5 Jan 2022 | Briefing on Permitted Development | |
Wed, 15 Dec 2021 | Briefing on the Vaccine Booster Programme and Volunteering | |
Mon, 6 Dec 2021 | Central Colchester Neighbourhood Pilot | |
Mon, 22 Nov 2021 | Budget Workshop | |
Mon, 8 Nov 2021 | Joint Committee for Tendring Colchester Borders Garden Community | |
Tue, 2 Nov 2021 | Suicide Awareness and Prevention Training | |
Mon, 18 Oct 2021 | Councillor Safety Briefing | |
Mon, 20 Sep 2021 | Budget Workshop | |
Tue, 6 Jul 2021 | Delays in Elective Surgery Briefing | |
Tue, 15 Jun 2021 | Tackling the Climate Challenge | |
Tue, 9 Mar 2021 | Session on supporting residents and tackling financial inequality | |
Thu, 21 Jan 2021 | Vaccination Programme | |
Mon, 7 Dec 2020 | Budget Workshop | |
Mon, 16 Nov 2020 | Scooter Briefing Session | |
Thu, 15 Oct 2020 | Scrutiny Training | |
Mon, 5 Oct 2020 | Budget Workshop | |
Wed, 26 Aug 2020 | Budget Workshop | |
Thu, 7 Jun 2018 | Licensing Training | |
Tue, 15 May 2018 | Induction evening | |
Mon, 14 May 2018 | Planning Training | |
Tue, 8 May 2018 | Safeguarding, Equality and Diversity and GDPR | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 21 | |
Present as expected | 20 | 95% |
Absent | 1 | 5% |
Apologies received | 1 | 100% of absences |
In attendance (as a visitor) | 6 | |
Substitute | 1 | |
Attendance Details