Party Representation History
Ward Representation History
New Town and Christ Church | Mon 10 May 2021 |
Mon 6 May 2024
|
New Town and Christ Church | Tue 7 May 2024 |
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Wed, 8 May 2024 | Senior Leadership Team Induction event | |
Wed, 14 Feb 2024 | Budget briefing | |
Mon, 12 Feb 2024 | Carbon Literacy Training - Session 2 | |
Mon, 29 Jan 2024 | Planning Training | |
Thu, 11 Jan 2024 | Carbon Literacy Training Session | |
Tue, 7 Nov 2023 | Housing Insight briefing | |
Mon, 24 Jul 2023 | Chief Executive Briefing - Housing Pressures | |
Wed, 10 May 2023 | Councillor Welcome event | |
Tue, 18 Apr 2023 | Chief Executive Briefing | |
Tue, 11 Apr 2023 | New Model Code of Conduct Training | |
Mon, 6 Mar 2023 | Member Briefing on Devolution | |
Tue, 21 Feb 2023 | Section 106 Agreements Training Session | |
Tue, 7 Feb 2023 | Planning Enforcement Training | |
Mon, 21 Nov 2022 | Chief Executive Briefing - Community Development | |
Thu, 6 Oct 2022 | Budget Workshop | |
Wed, 10 Aug 2022 | Tendring Colchester Borders Garden Community Briefing | |
Thu, 14 Jul 2022 | CCHL and Subsidiary Companies briefing | |
Wed, 16 Mar 2022 | Financial and Employment Support for Residents | |
Mon, 17 Jan 2022 | Budget Workshop | |
Wed, 5 Jan 2022 | Briefing on Permitted Development | |
Mon, 22 Nov 2021 | Budget Workshop | |
Mon, 19 Jul 2021 | Risk Management Briefing | |
Tue, 15 Jun 2021 | Tackling the Climate Challenge | |
Wed, 19 May 2021 | Planning Training | |
Mon, 17 May 2021 | Induction event with Executive Management Team | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 12 | |
Present as expected | 10 | 83% |
Absent | 2 | 17% |
Apologies received | 2 | 100% of absences |
In attendance (as a visitor) | 1 | |
Substitute | 0 | |
Attendance Details