Job Title:
Basic Allowance £7,115.66, Planning Committee Member Special Responsibility Allowance £1,120.73
Department:
Election History
Thu 10 Jun 2004 |
Thu 1 May 2008
| |
Thu 3 May 2012 |
Fri 12 Mar 2021
| Resigned |
Party Representation History
Conservative | Thu 10 Jun 2004 |
Thu 1 May 2008
|
Conservative | Thu 3 May 2012 |
Fri 12 Mar 2021
|
Ward Representation History
Mile End | Thu 10 Jun 2004 |
Thu 1 May 2008
|
Lexden | Thu 3 May 2012 |
Sun 8 May 2016
|
Lexden and Braiswick | Mon 9 May 2016 |
Fri 12 Mar 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
Tue, 6 Oct 2020 | GDPR Training | |
Thu, 3 Oct 2019 | Garden Communities Briefing | |
Mon, 4 Mar 2019 | Police, Fire and Crime Commissioner Briefing | |
Thu, 7 Feb 2019 | Essex Highways Briefing | |
Thu, 29 Nov 2018 | Local Plan Viability | |
Thu, 1 Nov 2018 | Local Plan Sustainability Appraisal Training | |
Thu, 27 Sep 2018 | Chairing Planning Committee | |
Tue, 28 Aug 2018 | East Suffolk and North Essex NHS Foundation Trust Briefing | |
Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
Thu, 15 Mar 2018 | Planning Training | |
Thu, 16 Nov 2017 | New Waste Technology | |
Wed, 15 Nov 2017 | Planning Training | |
Wed, 8 Nov 2017 | Working Together Across Colchester | |
Thu, 20 Apr 2017 | Sustainable Development Training | |
Tue, 11 Apr 2017 | Bradwell New Nuclear programme briefing | |
Tue, 24 Jan 2017 | Planning Training | |
Wed, 1 Jun 2016 | Local Plan Briefing | |
Tue, 26 Jan 2016 | Jumbo - Issues and Options Briefing | |
Mon, 11 Jan 2016 | Planning Training | |
Thu, 12 Nov 2015 | Devolution | |
Thu, 29 Oct 2015 | Section 106, Community Infrastructure Levy, Affordable Housing and Viability | |
Fri, 31 Jul 2015 | Archaeology, Urban Design, Historic Buildings and Areas | |
Wed, 1 Jul 2015 | Universal Credit and Colchester | |
Thu, 18 Jun 2015 | Planning Committee and Planning Policy Basics | |
Tue, 18 Nov 2014 | Briefing on CBC Website and Committee Management Information System | |
Mon, 20 Oct 2014 | Local Government Boundary Commission: Warding Proposals briefing | |
Tue, 1 Jul 2014 | Changes to the Council's Website | |
Tue, 17 Jun 2014 | Planning Training | |
Mon, 27 Jan 2014 | Castle Reopening Communications Strategy | |
Mon, 20 Jan 2014 | Planning Training | |
Tue, 8 Oct 2013 | UCC and FSR Briefing | |
Tue, 10 Sep 2013 | Licensing Training | |
Tue, 18 Jun 2013 | Welfare Reform Briefing | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|