Job Title:
Basic Allowance £7,115.66, Chair Scrutiny Panel Special Responsibility Allowance £7,471.45
Department:
Election History
Thu 1 May 2008 |
Fri 19 Jun 2020
| Resigned from Council 19 June 2020 |
Party Representation History
Conservative | Thu 1 May 2008 |
Fri 19 Jun 2020
|
Ward Representation History
Prettygate | Thu 1 May 2008 |
Sun 8 May 2016
|
Prettygate | Mon 9 May 2016 |
Sun 5 May 2019
|
Prettygate | Mon 6 May 2019 |
Fri 19 Jun 2020
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
Thu, 3 Oct 2019 | Garden Communities Briefing | |
Mon, 4 Mar 2019 | Police, Fire and Crime Commissioner Briefing | |
Mon, 26 Nov 2018 | Colchester Borough Homes Briefing | |
Tue, 2 Oct 2018 | Crimestoppers Briefing | |
Tue, 8 May 2018 | Safeguarding, Equality and Diversity and GDPR | |
Mon, 26 Feb 2018 | Emergency Planning Briefing | |
Tue, 20 Feb 2018 | NEE CCG Care Hub | |
Tue, 23 Jan 2018 | Our Colchester BID | |
Tue, 9 Jan 2018 | Essex Highways Briefing | |
Tue, 21 Nov 2017 | Digital Agenda Training | |
Tue, 24 Jan 2017 | Keeping Councillors Safe | |
Mon, 9 Jan 2017 | Welfare Reform, Benefits and Colchester | |
Tue, 6 Dec 2016 | Policing in Colchester | |
Tue, 15 Nov 2016 | Scrutiny Training | |
Tue, 12 Jan 2016 | Air Quality Action Plan and Low Emission Strategy Briefing | |
Thu, 12 Nov 2015 | Devolution | |
Mon, 20 Oct 2014 | Local Government Boundary Commission: Warding Proposals briefing | |
Mon, 8 Sep 2014 | Planning Training | |
Mon, 27 Jan 2014 | Castle Reopening Communications Strategy | |
Mon, 18 Nov 2013 | Chairing Scrutiny: A Workshop for Councillors | |
Tue, 13 Aug 2013 | Behaviour Change | |
Tue, 30 Jul 2013 | Scrutiny Training | |
Fri, 8 Mar 2013 | Colchester Citizen's Advice Bureau | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|