Job Title:
Basic Allowance £7,115.66
Department:
Election History
Thu 4 May 1995 |
Sun 9 May 2021
| Did not stand for re-election |
Party Representation History
Conservative | Thu 4 May 1995 |
Sun 9 May 2021
|
Ward Representation History
Fordham and Stour | Thu 4 May 1995 |
Sun 8 May 2016
|
Rural North | Mon 9 May 2016 |
Sun 9 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
Thu, 21 Jan 2021 | Vaccination Programme | |
Mon, 16 Nov 2020 | Scooter Briefing Session | |
Wed, 20 May 2020 | Planning Training | |
Tue, 5 Feb 2019 | Policing in Colchester | |
Thu, 29 Nov 2018 | Local Plan Viability | |
Wed, 14 Nov 2018 | Local Plan Housing Numbers and Objectively Assessed Need | |
Wed, 16 May 2018 | Social Media Training | |
Tue, 8 May 2018 | Safeguarding, Equality and Diversity and GDPR | |
Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
Thu, 15 Mar 2018 | Planning Training | |
Thu, 12 May 2016 | New Council Conference | |
Tue, 26 Jan 2016 | Jumbo - Issues and Options Briefing | |
Mon, 11 Jan 2016 | Planning Training | |
Wed, 4 Nov 2015 | Introduction to the Code of Conduct | |
Tue, 9 Dec 2014 | Social Media for Councillors | |
Tue, 18 Nov 2014 | Briefing on CBC Website and Committee Management Information System | |
Tue, 1 Jul 2014 | Changes to the Council's Website | |
Mon, 20 Jan 2014 | Planning Training | |
Mon, 8 Jul 2013 | Colchester Citizen's Advice Bureau Briefing | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|