Job Title:
Basic Allowance £7,115.66
Department:
Election History
| Thu 4 May 2000 |
Thu 2 May 2002
| |
| Thu 10 Jun 2004 |
Mon 9 May 2022
| Did not stand for re-election |
Party Representation History
| Labour | Thu 4 May 2000 |
Thu 2 May 2002
|
| Labour | Thu 10 Jun 2004 |
Mon 9 May 2022
|
Ward Representation History
| St Andrew's | Thu 4 May 2000 |
Thu 2 May 2002
|
| St Andrew's | Thu 10 Jun 2004 |
Sun 8 May 2016
|
| Greenstead | Mon 9 May 2016 |
Sun 8 May 2022
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
| Wed, 16 Mar 2022 | Financial and Employment Support for Residents | |
| Mon, 18 Oct 2021 | Councillor Safety Briefing | |
| Mon, 20 Sep 2021 | Budget Workshop | |
| Tue, 16 Mar 2021 | Session on supporting residents and tackling financial inequality | |
| Thu, 12 Nov 2020 | Hate Crime Ambassadors | |
| Thu, 15 Oct 2020 | Scrutiny Training | |
| Wed, 26 Aug 2020 | Budget Workshop | |
| Tue, 4 Aug 2020 | Budget Workshop | |
| Tue, 11 Feb 2020 | Garden Communities Briefing | |
| Thu, 3 Oct 2019 | Garden Communities Briefing | |
| Wed, 28 Nov 2018 | Local Plan Viability | |
| Mon, 26 Nov 2018 | Colchester Borough Homes Briefing | |
| Thu, 20 Sep 2018 | North East Essex Health and Social Care Alliance Briefing | |
| Tue, 19 Jun 2018 | Universal Credit and Colchester Update | |
| Tue, 8 May 2018 | Safeguarding, Equality and Diversity and GDPR | |
| Tue, 20 Feb 2018 | NEE CCG Care Hub | |
| Tue, 5 Dec 2017 | Dementia Awareness | |
| Sat, 7 Oct 2017 | Labour Group Training Day | |
| Tue, 11 Apr 2017 | Bradwell New Nuclear programme briefing | |
| Thu, 13 Oct 2016 | Managing Unauthorised Encampments in the Borough | |
| Mon, 27 Jun 2016 | Equality and Diversity Workshop | |
| Mon, 20 Jun 2016 | Presentation by the University of Essex | |
| Wed, 1 Jul 2015 | Universal Credit and Colchester | |
| Tue, 9 Dec 2014 | Social Media for Councillors | |
| Mon, 1 Dec 2014 | Colchester Housing Strategy 2015 briefing | |
| Wed, 22 Oct 2014 | Local Government Boundary Commission: Warding Proposals briefing | |
| Mon, 15 Sep 2014 | Planning Training | |
| Thu, 4 Sep 2014 | Strategic Housing Market Assessment briefing | |
| Tue, 1 Jul 2014 | Changes to the Council's Website | |
| Mon, 8 Jul 2013 | Colchester Citizen's Advice Bureau | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|