Job Title:
Basic Allowance £7,293.55
Department:
Election History
| Thu 4 May 2000 |
Thu 20 Oct 2022
| Resigned |
Party Representation History
| The Highwoods Group | Thu 4 May 2000 |
Mon 26 May 2014
|
| The Highwoods and Stanway Independent Group | Tue 27 May 2014 |
Sat 2 Apr 2016
|
| The Highwoods Group | Sun 3 Apr 2016 |
Thu 20 Oct 2022
|
Ward Representation History
| Highwoods | Thu 4 May 2000 |
Sun 8 May 2016
|
| Highwoods | Mon 9 May 2016 |
Sun 9 May 2021
|
| Highwoods | Mon 10 May 2021 |
Thu 20 Oct 2022
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
| Thu, 14 Jul 2022 | CCHL and Subsidiary Companies briefing | |
| Thu, 10 Mar 2022 | Central Colchester Neighbourhood Pilot Update | |
| Mon, 17 Jan 2022 | Budget Workshop | |
| Mon, 22 Nov 2021 | Budget Workshop | |
| Thu, 18 Nov 2021 | Local Plan and Supplementary Planning Documents Briefing | |
| Mon, 8 Nov 2021 | Joint Committee for Tendring Colchester Borders Garden Community | |
| Mon, 18 Oct 2021 | Councillor Safety Briefing | |
| Mon, 20 Sep 2021 | Budget Workshop | |
| Tue, 15 Jun 2021 | Tackling the Climate Challenge | |
| Thu, 21 Jan 2021 | Vaccination Programme | |
| Tue, 12 Jan 2021 | Planning Training | |
| Mon, 16 Nov 2020 | Scooter Briefing Session | |
| Mon, 5 Oct 2020 | Budget Workshop | |
| Tue, 4 Aug 2020 | Budget Workshop | |
| Tue, 11 Feb 2020 | Garden Communities Briefing | |
| Mon, 13 Jan 2020 | Neighbourhood Teams Briefing | |
| Thu, 3 Oct 2019 | Garden Communities Briefing | |
| Tue, 8 Jan 2019 | Parking Schemes and Traffic Regulation Orders | |
| Thu, 29 Nov 2018 | Local Plan Viability | |
| Wed, 28 Nov 2018 | Safeguarding | |
| Mon, 26 Nov 2018 | Colchester Borough Homes Briefing | |
| Wed, 14 Nov 2018 | Local Plan Housing Numbers and Objectively Assessed Need | |
| Thu, 1 Nov 2018 | Local Plan Sustainability Appraisal Training | |
| Tue, 23 Oct 2018 | Chairing Skills | |
| Tue, 2 Oct 2018 | Crimestoppers Briefing | |
| Thu, 22 Mar 2018 | Dementia Awareness | |
| Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
| Thu, 16 Nov 2017 | New Waste Technology | |
| Tue, 24 Jan 2017 | Planning Training | |
| Tue, 6 Dec 2016 | Policing in Colchester | |
| Thu, 13 Oct 2016 | Managing Unauthorised Encampments in the Borough | |
| Mon, 27 Jun 2016 | Equality and Diversity Workshop | |
| Mon, 20 Jun 2016 | Presentation by the University of Essex | |
| Wed, 1 Jun 2016 | Local Plan Briefing | |
| Thu, 12 May 2016 | New Council Conference | |
| Tue, 1 Mar 2016 | Jumbo - Issues and Options Briefing | |
| Tue, 9 Feb 2016 | Safeguarding | |
| Wed, 13 Jan 2016 | Desk Top Publishing | |
| Tue, 9 Dec 2014 | Social Media for Councillors | |
| Tue, 18 Nov 2014 | Briefing on CBC Website and Committee Management Information System | |
| Mon, 20 Oct 2014 | Local Government Boundary Commission: Warding Proposals briefing | |
| Tue, 7 Oct 2014 | Welfare Reform Update | |
| Tue, 9 Sep 2014 | Plan Making and the Duty to Co-operate | |
| Fri, 4 Jul 2014 | Local Plans and Housing Delivery | |
| Tue, 1 Jul 2014 | Changes to the Council's Website | |
| Tue, 17 Jun 2014 | Planning Training | |
| Wed, 12 Mar 2014 | UCC FSR Briefing | |
| Tue, 21 Jan 2014 | Channel Shift | |
| Mon, 20 Jan 2014 | Planning Training | |
| Tue, 5 Nov 2013 | Thinking Equality | |
| Tue, 8 Oct 2013 | UCC and FSR Briefing | |
| Tue, 10 Sep 2013 | Licensing Training | |
| Mon, 8 Jul 2013 | Colchester Citizen's Advice Bureau | |
| Tue, 18 Jun 2013 | Welfare Reform Briefing | |
| Wed, 8 May 2013 | Surface Water Management Plan Briefing | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
| Expected attendances | 0 | |
| Present as expected | 0 | 0% |
| Absent | 0 | 0% |
| Apologies received | 0 | 0% of absences |
| In attendance (as a visitor) | 0 | |
| Substitute | 0 | |
Attendance Details
|
There are no attendance records for this member in the selected date range.
|