Job Title:
Basic Allowance £7293.55, Planning Committee member Special Responsibility Allowance £1148,75
Department:
Election History
Thu 7 May 1998 |
Mon 8 May 2023
| Did not stand for re-election |
Party Representation History
Liberal Democrats | Thu 7 May 1998 |
Mon 8 May 2023
|
Ward Representation History
St Anne's | Thu 7 May 1998 |
Sun 8 May 2016
|
St Anne's and St John's | Mon 9 May 2016 |
Sun 5 May 2019
|
St Anne's and St John's | Mon 6 May 2019 |
Mon 8 May 2023
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
Tue, 18 Apr 2023 | Chief Executive Briefing | |
Tue, 28 Feb 2023 | Member Briefing on new voter ID requirements | |
Tue, 7 Feb 2023 | Planning Enforcement Training | |
Tue, 29 Nov 2022 | New Model Code of Conduct Training | |
Wed, 26 Oct 2022 | Chief Executive Briefing - The story so far | |
Mon, 26 Sep 2022 | Chief Executive Briefing - Levelling Up/ Shared Prosperity Fund | |
Wed, 10 Aug 2022 | Tendring Colchester Borders Garden Community Briefing | |
Tue, 2 Aug 2022 | Chief Executive Briefing - Electoral Reform | |
Mon, 25 Jul 2022 | Colchester Borough Homes Briefing | |
Wed, 5 Jan 2022 | Briefing on Permitted Development | |
Wed, 15 Dec 2021 | Briefing on the Vaccine Booster Programme and Volunteering | |
Thu, 18 Nov 2021 | Local Plan and Supplementary Planning Documents Briefing | |
Mon, 8 Nov 2021 | Joint Committee for Tendring Colchester Borders Garden Community | |
Tue, 2 Nov 2021 | Suicide Awareness and Prevention Training | |
Wed, 27 Oct 2021 | Licensing Training - Gambling Act 2005 and Safeguarding | |
Mon, 18 Oct 2021 | Councillor Safety Briefing | |
Tue, 6 Jul 2021 | Delays in Elective Surgery Briefing | |
Tue, 8 Jun 2021 | Licensing Act 2003 Training | |
Wed, 19 May 2021 | Planning Training | |
Thu, 21 Jan 2021 | Vaccination Programme | |
Mon, 16 Nov 2020 | Scooter Briefing Session | |
Tue, 6 Oct 2020 | GDPR Training | |
Mon, 5 Oct 2020 | Budget Workshop | |
Thu, 3 Sep 2020 | Local List and Assets of Community Value | |
Wed, 26 Aug 2020 | Budget Workshop | |
Fri, 5 Jun 2020 | Licensing Training - Sexual Entertainment Venues and Safeguarding | |
Wed, 12 Jun 2019 | Licensing Training | |
Mon, 4 Mar 2019 | Police, Fire and Crime Commissioner Briefing | |
Tue, 5 Feb 2019 | Policing in Colchester | |
Mon, 10 Sep 2018 | Social Media Training | |
Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
Mon, 26 Feb 2018 | Emergency Planning Briefing | |
Tue, 5 Dec 2017 | Dementia Awareness | |
Wed, 15 Nov 2017 | Planning Training | |
Wed, 8 Nov 2017 | Working Together Across Colchester | |
Tue, 12 Jul 2016 | Gang Violence in Colchester | |
Mon, 20 Jun 2016 | Presentation by the University of Essex | |
Thu, 12 May 2016 | New Council Conference | |
Tue, 9 Feb 2016 | Safeguarding | |
Thu, 29 Oct 2015 | Section 106, Community Infrastructure Levy, Affordable Housing and Viability | |
Fri, 31 Jul 2015 | Archaeology, Urban Design, Historic Buildings and Areas | |
Tue, 1 Jul 2014 | Changes to the Council's Website | |
Wed, 12 Mar 2014 | UCC FSR Briefing | |
Mon, 20 Jan 2014 | Planning Training | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|