Job Title:
Basic Allowance £6,572.94 Chairman Trading Board Special Responsibility Allowance £3,943.79
Department:
Election History
Thu 3 May 2012 |
Sun 8 May 2016
| |
Party Representation History
Liberal Democrats | Thu 3 May 2012 |
Sun 8 May 2016
|
Ward Representation History
Harbour | Thu 3 May 2012 |
Wed 21 May 2014
|
Old Heath | Thu 22 May 2014 |
Sun 8 May 2016
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
Tue, 9 Feb 2016 | Safeguarding | |
Tue, 26 Jan 2016 | Jumbo - Issues and Options Briefing | |
Tue, 12 Jan 2016 | Air Quality Action Plan and Low Emission Strategy Briefing | |
Fri, 13 Nov 2015 | Introduction to the Code of Conduct | |
Thu, 12 Nov 2015 | Devolution | |
Thu, 18 Jun 2015 | Planning Committee and Planning Policy Basics | |
Mon, 1 Dec 2014 | Colchester Housing Strategy 2015 briefing | |
Tue, 7 Oct 2014 | Welfare Reform Update | |
Thu, 25 Sep 2014 | Chairing Skills | |
Thu, 4 Sep 2014 | Strategic Housing Market Assessment briefing | |
Tue, 1 Jul 2014 | Changes to the Council's Website | |
Mon, 27 Jan 2014 | Castle Reopening Communications Strategy | |
Tue, 5 Nov 2013 | Thinking Equality | |
Tue, 10 Sep 2013 | Licensing Training | |
Tue, 13 Aug 2013 | Behaviour Change | |
Wed, 24 Jul 2013 | Local Government Finance Made Easy | |
Mon, 3 Jun 2013 | Planning Training | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|