Job Title:
Basic Allowance £7,115.66, Licensing Committee member Special Responsibility Allowance £480.31
Department:
Election History
Thu 5 May 1994 |
Mon 7 Mar 2022
| Cllr Cope died 07 March 2022 |
Party Representation History
Liberal Democrats | Thu 5 May 1994 |
Mon 7 Mar 2022
|
Ward Representation History
Christ Church | Thu 5 May 1994 |
Sun 8 May 2016
|
New Town and Christ Church | Mon 9 May 2016 |
Sun 5 May 2019
|
New Town and Christ Church | Mon 6 May 2019 |
Mon 7 Mar 2022
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
Thu, 27 Jan 2022 | Planning Training | |
Wed, 15 Dec 2021 | Briefing on the Vaccine Booster Programme and Volunteering | |
Mon, 22 Nov 2021 | Budget Workshop | |
Tue, 6 Jul 2021 | Delays in Elective Surgery Briefing | |
Mon, 21 Jun 2021 | Licensing Act 2003 Training | |
Tue, 4 Aug 2020 | Budget Workshop | |
Wed, 20 May 2020 | Planning Training | |
Mon, 4 Mar 2019 | Police, Fire and Crime Commissioner Briefing | |
Tue, 2 Oct 2018 | Crimestoppers Briefing | |
Thu, 7 Jun 2018 | Licensing Training | |
Tue, 10 Oct 2017 | Garden Communities Briefing | |
Wed, 14 Jun 2017 | Licensing Training | |
Tue, 24 Jan 2017 | Keeping Councillors Safe | |
Mon, 9 Jan 2017 | Welfare Reform, Benefits and Colchester | |
Mon, 20 Jun 2016 | Equality and Diversity Workshop | |
Fri, 17 Jun 2016 | Licensing Training | |
Tue, 15 Mar 2016 | Chairing Skills | |
Tue, 26 Jan 2016 | Jumbo - Issues and Options Briefing | |
Tue, 12 Jan 2016 | Air Quality Action Plan and Low Emission Strategy Briefing | |
Mon, 11 Jan 2016 | Planning Training | |
Thu, 29 Oct 2015 | Section 106, Community Infrastructure Levy, Affordable Housing and Viability | |
Tue, 18 Nov 2014 | Briefing on CBC Website and Committee Management Information System | |
Tue, 7 Oct 2014 | Welfare Reform Update | |
Wed, 17 Sep 2014 | Licensing Training | |
Tue, 9 Sep 2014 | Plan Making and the Duty to Co-operate | |
Tue, 2 Sep 2014 | Introduction to Local Government Finance | |
Mon, 27 Jan 2014 | Castle Reopening Communication Strategy | |
Tue, 10 Sep 2013 | Licensing Training | |
Tue, 30 Jul 2013 | Scrutiny Training | |
Wed, 24 Jul 2013 | Local Government Finance Made Easy | |
Mon, 8 Jul 2013 | Colchester Citizen's Advice Bureau | |
Fri, 8 Mar 2013 | UCC and FSR Briefing | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|