Job Title:
Basic Allowance £7,115.66, Cabinet member Special Responsibility Allowance (0.75) £9,606.17
Department:
Election History
Thu 6 May 1999 |
Sun 9 May 2021
| Did not stand for re-election |
Party Representation History
Liberal Democrats | Thu 6 May 1999 |
Sun 9 May 2021
|
Ward Representation History
New Town | Thu 6 May 1999 |
Sun 8 May 2016
|
New Town and Christ Church | Mon 9 May 2016 |
Sun 9 May 2021
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
Thu, 21 Jan 2021 | Vaccination Programme | |
Mon, 16 Nov 2020 | Scooter Briefing Session | |
Tue, 6 Oct 2020 | GDPR Training | |
Wed, 27 May 2020 | Cabinet Remote Meetings Training | |
Tue, 5 Feb 2019 | Policing in Colchester | |
Mon, 10 Sep 2018 | Social Media Training | |
Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
Tue, 9 Jan 2018 | Essex Highways Briefing | |
Tue, 10 Oct 2017 | Licensing Training | |
Thu, 20 Apr 2017 | Sustainable Development Training | |
Thu, 12 May 2016 | New Council Conference | |
Mon, 11 Jan 2016 | Planning Training | |
Mon, 1 Dec 2014 | Colchester Housing Strategy 2015 briefing | |
Mon, 20 Oct 2014 | Local Government Boundary Commission: Warding Proposals briefing | |
Tue, 1 Jul 2014 | Changes to the Council's Website | |
Mon, 27 Jan 2014 | Castle Reopening Communications Strategy | |
Tue, 8 Oct 2013 | UCC and FSR Briefing | |
Mon, 8 Jul 2013 | Colchester Citizen's Advice Bureau | |
Tue, 18 Jun 2013 | Welfare Reform Briefing | |
Wed, 8 May 2013 | Surface Water Management Plan Briefing | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|