Job Title:
Basic Allowance £7576.54, Chair of Environment and Sustainability Panel SRA £4545.93
Department:
Election History
Mon 10 May 2021 |
Mon 6 May 2024
| Not reelected |
Party Representation History
The Green Party | Mon 10 May 2021 |
Thu 15 Dec 2022
|
Labour | Fri 16 Dec 2022 |
Mon 6 May 2024
|
Ward Representation History
Castle | Mon 10 May 2021 |
Mon 6 May 2024
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Sun, 4 Feb 2024 | LGA Leadership Weekender | |
Mon, 30 Oct 2023 | Budget Workshop | |
Tue, 22 Aug 2023 | Chairs Training with LGIU | |
Mon, 24 Jul 2023 | Chief Executive Briefing - Housing Pressures | |
Tue, 9 May 2023 | Rural Prosperity Fund Briefing | |
Mon, 30 Jan 2023 | Treasury Management Training | |
Mon, 21 Nov 2022 | Chief Executive Briefing - Community Development | |
Thu, 6 Oct 2022 | Budget Workshop | |
Mon, 26 Sep 2022 | Chief Executive Briefing - Levelling Up/ Shared Prosperity Fund | |
Tue, 2 Aug 2022 | Licensing Act 2003 Training | |
Wed, 18 May 2022 | Planning Training | |
Thu, 10 Mar 2022 | Central Colchester Neighbourhood Pilot Update | |
Mon, 17 Jan 2022 | Budget Workshop | |
Mon, 19 Jul 2021 | Risk Management Briefing | |
Tue, 15 Jun 2021 | Tackling the Climate Challenge | |
Mon, 17 May 2021 | Induction event with Executive Management Team | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 3 | |
Present as expected | 3 | 100% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 2 | |
Substitute | 0 | |
Attendance Details