Job Title:
Basic Allowance £7293.55
Department:
Election History
Mon 9 May 2016 |
Mon 8 May 2023
| Did not stand for re-election |
Party Representation History
Liberal Democrats | Mon 9 May 2016 |
Mon 8 May 2023
|
Ward Representation History
Mile End | Mon 9 May 2016 |
Sun 5 May 2019
|
Mile End | Mon 6 May 2019 |
Mon 8 May 2023
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 11 Apr 2023 | New Model Code of Conduct Training | |
Thu, 14 Jul 2022 | CCHL and Subsidiary Companies briefing | |
Wed, 5 Jan 2022 | Briefing on Permitted Development | |
Thu, 3 Oct 2019 | Garden Communities Briefing | |
Tue, 5 Feb 2019 | Policing in Colchester | |
Wed, 14 Nov 2018 | Local Plan Housing Numbers and Objectively Assessed Need | |
Tue, 2 Oct 2018 | Crimestoppers Briefing | |
Mon, 11 Jun 2018 | Introduction to Local Government Finance | |
Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
Mon, 26 Feb 2018 | Emergency Planning Briefing | |
Tue, 9 Jan 2018 | Essex Highways Briefing | |
Tue, 21 Nov 2017 | Digital Agenda Training | |
Thu, 16 Nov 2017 | New Waste Technology | |
Tue, 24 Jan 2017 | Keeping Councillors Safe | |
Tue, 6 Dec 2016 | Policing in Colchester | |
Tue, 15 Nov 2016 | Scrutiny Training | |
Tue, 12 Jul 2016 | Gang Violence in Colchester | |
Mon, 20 Jun 2016 | Presentation by the University of Essex | |
Mon, 13 Jun 2016 | Introduction to Local Government Finance | |
Wed, 1 Jun 2016 | Local Plan Briefing | |
Tue, 17 May 2016 | Planning Training | |
Thu, 12 May 2016 | New Council Conference | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|