Job Title:
Basic Allowance £7293.55, Highwoods Group Leader SRA £2667.41
Department:
Election History
Thu 22 Nov 2001 |
Thu 20 Oct 2022
| Resigned |
Party Representation History
The Highwoods Group | Thu 22 Nov 2001 |
Mon 26 May 2014
|
The Highwoods and Stanway Independent Group | Tue 27 May 2014 |
Sat 2 Apr 2016
|
The Highwoods Group | Sun 3 Apr 2016 |
Thu 20 Oct 2022
|
Ward Representation History
Highwoods | Thu 22 Nov 2001 |
Sun 8 May 2016
|
Highwoods | Mon 9 May 2016 |
Sun 5 May 2019
|
Highwoods | Mon 6 May 2019 |
Thu 20 Oct 2022
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Thu, 10 Mar 2022 | Central Colchester Neighbourhood Pilot Update | |
Wed, 15 Dec 2021 | Briefing on the Vaccine Booster Programme and Volunteering | |
Wed, 27 Oct 2021 | Licensing Training - Gambling Act 2005 and Safeguarding | |
Tue, 26 Oct 2021 | Future of the Alliance and Integrated Healthcare System: Neighbourhood Pilot for Colchester Briefing | |
Mon, 18 Oct 2021 | Councillor Safety Briefing | |
Tue, 28 Sep 2021 | Briefing on the Iceni Centre | |
Tue, 6 Jul 2021 | Delays in Elective Surgery Briefing | |
Tue, 15 Jun 2021 | Tackling the Climate Challenge | |
Tue, 8 Jun 2021 | Licensing Act 2003 Training | |
Thu, 21 Jan 2021 | Vaccination Programme | |
Tue, 12 Jan 2021 | Planning Training | |
Mon, 16 Nov 2020 | Scooter Briefing Session | |
Fri, 5 Jun 2020 | Licensing Training - Sexual Entertainment Venues and Safeguarding | |
Thu, 3 Oct 2019 | Garden Communities Briefing | |
Wed, 12 Jun 2019 | Licensing Training | |
Tue, 12 Mar 2019 | Digital Access Training | |
Wed, 28 Nov 2018 | Safeguarding | |
Wed, 14 Nov 2018 | Local Plan Housing Numbers and Objectively Assessed Need | |
Thu, 1 Nov 2018 | Local Plan Sustainability Appraisal Training | |
Tue, 23 Oct 2018 | Chairing Skills | |
Tue, 2 Oct 2018 | Crimestoppers Briefing | |
Thu, 20 Sep 2018 | North East Essex Health and Social Care Alliance Briefing | |
Thu, 22 Mar 2018 | Dementia Awareness | |
Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
Tue, 3 Oct 2017 | Chairing Skills | |
Wed, 14 Jun 2017 | Licensing Training | |
Tue, 24 Jan 2017 | Keeping Councillors Safe | |
Tue, 6 Dec 2016 | Policing in Colchester | |
Thu, 13 Oct 2016 | Managing Unauthorised Encampments in the Borough | |
Wed, 1 Jun 2016 | Local Plan Briefing | |
Thu, 12 May 2016 | New Council Conference | |
Tue, 9 Feb 2016 | Safeguarding | |
Wed, 13 Jan 2016 | Desk Top Publishing | |
Tue, 12 Jan 2016 | Air Quality Action Plan and Low Emission Strategy Briefing | |
Tue, 9 Dec 2014 | Social Media for Councillors | |
Tue, 18 Nov 2014 | Briefing on CBC Website and Committee Management Information System | |
Tue, 7 Oct 2014 | Welfare Reform Update | |
Tue, 9 Sep 2014 | Plan Making and the Duty to Co-operate | |
Fri, 4 Jul 2014 | Local Plans and Housing Delivery | |
Tue, 1 Jul 2014 | Changes to the Council's Website | |
Wed, 12 Mar 2014 | UCC FSR Briefing | |
Tue, 21 Jan 2014 | Channel Shift | |
Tue, 5 Nov 2013 | Thinking Equality | |
Wed, 9 Oct 2013 | UCC and FSR Briefing | |
Tue, 13 Aug 2013 | Behaviour Change | |
Tue, 18 Jun 2013 | Welfare Reform Briefing | |
Wed, 8 May 2013 | Surface Water Management Plan Briefing | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|