Job Title:
Basic Allowance £6738.28 Portfolio Holder Special Responsibility Allowance £12,128.93
Department:
Election History
Fri 6 May 2011 |
Mon 7 May 2018
| Did not stand for election. |
Party Representation History
Liberal Democrats | Fri 6 May 2011 |
Mon 7 May 2018
|
Ward Representation History
New Town | Fri 6 May 2011 |
Sun 8 May 2016
|
New Town and Christ Church | Mon 9 May 2016 |
Sun 6 May 2018
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
Meeting Declarations
There are no meeting declarations for this member. |
Tue, 20 Mar 2018 | General Data Protection Regulations Training | |
Tue, 9 Jan 2018 | Essex Highways Briefing | |
Thu, 16 Nov 2017 | New Waste Technology | |
Wed, 8 Nov 2017 | Working Together Across Colchester | |
Tue, 10 Oct 2017 | Garden Communities Briefing | |
Tue, 11 Apr 2017 | Bradwell New Nuclear programme briefing | |
Mon, 27 Feb 2017 | Tackling Child Sexual Exploitation and Modern Slavery | |
Tue, 24 Jan 2017 | Keeping Councillors Safe | |
Mon, 9 Jan 2017 | Welfare Reform, Benefits and Colchester | |
Tue, 6 Dec 2016 | Policing in Colchester | |
Thu, 13 Oct 2016 | Managing Unauthorised Encampments in the Borough | |
Tue, 12 Jul 2016 | Gang Violence in Colchester | |
Mon, 27 Jun 2016 | Equality and Diversity Workshop | |
Mon, 20 Jun 2016 | Presentation by the University of Essex | |
Thu, 12 May 2016 | New Council Conference | |
Tue, 26 Jan 2016 | Jumbo - Issues and Options Briefing | |
Tue, 12 Jan 2016 | Air Quality Action Plan and Low Emission Strategy Briefing | |
Mon, 11 Jan 2016 | Planning Training | |
Thu, 12 Nov 2015 | Devolution | |
Wed, 1 Jul 2015 | Universal Credit and Colchester | |
Wed, 24 Jun 2015 | Equality and Diversity | |
Tue, 9 Dec 2014 | Social Media for Councillors | |
Tue, 7 Oct 2014 | Welfare Reform Update | |
Tue, 2 Sep 2014 | Introduction to Local Government Finance | |
Wed, 12 Mar 2014 | UCC FSR Briefing | |
Mon, 27 Jan 2014 | Castle Reopening Communications Strategy | |
Tue, 21 Jan 2014 | Channel Shift | |
Tue, 5 Nov 2013 | Thinking Equality | |
Tue, 30 Jul 2013 | Scrutiny Training | |
Wed, 24 Jul 2013 | Local Government Finance Made Easy | |
Mon, 22 Jul 2013 | Planning Training | |
Mon, 8 Jul 2013 | Colchester Citizen's Advice Bureau | |
Tue, 18 Jun 2013 | Welfare Reform Briefing | |
Wed, 8 May 2013 | Surface Water Management Plan Briefing | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|