Job Title:
Basic Allowance £6,572.98, Portfolio Holder Special Responsibility Allowance £11,831.37
Department:
Election History
Thu 4 May 1995 |
Mon 6 May 2002
| |
Thu 6 May 2010 |
Sun 8 May 2016
| |
Party Representation History
Liberal Democrats | Thu 4 May 1995 |
Sun 8 May 2016
|
Ward Representation History
Castle | Thu 4 May 1995 |
Sun 8 May 2016
|
Current Committee Memberships
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
Personal Register of Interests
There are no register of interest records for this member. |
Meeting Declarations
Tue, 26 Jan 2016 | Jumbo - Issues and Options Briefing | |
Tue, 12 Jan 2016 | Air Quality Action Plan and Low Emission Strategy Briefing | |
Wed, 1 Jul 2015 | Media Training | |
Tue, 9 Dec 2014 | Social Media for Councillors | |
Mon, 1 Dec 2014 | Colchester Housing Strategy 2015 briefing | |
Wed, 17 Sep 2014 | Licensing Training | |
Tue, 9 Sep 2014 | Plan Making and the Duty to Co-operate | |
Tue, 1 Jul 2014 | Changes to the Council's Website | |
Tue, 8 Oct 2013 | UCC and FSR Briefing | |
Wed, 24 Jul 2013 | Local Government Finance Made Easy | |
Mon, 8 Jul 2013 | Colchester Citizen's Advice Bureau | |
Tue, 18 Jun 2013 | Welfare Reform Briefing | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|