Job Title:
Basic Allowance £7,115.66, Cabinet Member Special Allowance £12,808.22
Department:
Election History
Tue 8 May 2018 |
Mon 9 May 2022
| Not reelected |
Party Representation History
Conservative | Tue 8 May 2018 |
Mon 9 May 2022
|
Ward Representation History
Castle | Tue 8 May 2018 |
Mon 9 May 2022
|
Current Committee Memberships
There are no current committees for this member. |
Past Committee Memberships
Current Outside Body Appointments
There are no current outside bodies for this member. |
Past Outside Body Appointments
There are no past outside bodies for this member. |
Personal Register of Interests
Meeting Declarations
Thu, 10 Mar 2022 | Central Colchester Neighbourhood Pilot Update | |
Mon, 17 Jan 2022 | Budget Workshop | |
Wed, 5 Jan 2022 | Briefing on Permitted Development | |
Wed, 15 Dec 2021 | Briefing on the Vaccine Booster Programme and Volunteering | |
Mon, 6 Dec 2021 | Central Colchester Neighbourhood Pilot | |
Mon, 22 Nov 2021 | Budget Workshop | |
Mon, 18 Oct 2021 | Councillor Safety Briefing | |
Mon, 20 Sep 2021 | Budget Workshop | |
Mon, 19 Jul 2021 | Risk Management Briefing | |
Tue, 15 Jun 2021 | Tackling the Climate Challenge | |
Mon, 7 Dec 2020 | Budget Workshop | |
Mon, 16 Nov 2020 | Scooter Briefing Session | |
Mon, 5 Oct 2020 | Budget Workshop | |
Thu, 3 Sep 2020 | Local List and Assets of Community Value | |
Fri, 5 Jun 2020 | Licensing Training - Sexual Entertainment Venues and Safeguarding | |
Wed, 20 May 2020 | Planning Training | |
Wed, 12 Jun 2019 | Licensing Training | |
Mon, 4 Mar 2019 | Police, Fire and Crime Commissioner Briefing | |
Thu, 7 Feb 2019 | Essex Highways Briefing | |
Tue, 5 Feb 2019 | Policing in Colchester | |
Tue, 2 Oct 2018 | Crimestoppers Briefing | |
Tue, 19 Jun 2018 | Universal Credit and Colchester Update | |
Mon, 11 Jun 2018 | Introduction to Local Government Finance | |
Thu, 7 Jun 2018 | Licensing Training | |
Wed, 16 May 2018 | Social Media Training | |
Tue, 15 May 2018 | Induction evening | |
Mon, 14 May 2018 | Planning Training | |
Tue, 8 May 2018 | Safeguarding, Equality and Diversity and GDPR | |
There are no hospitality and gift records for this member. |
Member Attendance
Attendance Summary
Expected attendances | 0 | |
Present as expected | 0 | 0% |
Absent | 0 | 0% |
Apologies received | 0 | 0% of absences |
In attendance (as a visitor) | 0 | |
Substitute | 0 | |
Attendance Details
There are no attendance records for this member in the selected date range.
|