This section displays the history of the Decision.
                        
                        
                            
                                Decision History
                            
                            
				
					
        
        
        
        
    
						
							
						
					
						
					
					
						| 26/06/2023 14:05:48 | Owen Howell | Business Item Created |  | 
						| 26/06/2023 14:05:48 | Owen Howell | Committee Added | Scrutiny Panel | 
						| 26/06/2023 14:05:48 | Owen Howell | Meeting Added | 04/07/2023   6:00PM | 
						| 26/06/2023 14:05:54 | Owen Howell | Status Changed | Decision Proposed [2] | 
						| 26/06/2023 14:06:48 | Owen Howell | Report Added | Document ID 25535: Item 10. KPI Year End Performance Report 2022 - 2023 | 
						| 26/06/2023 14:06:52 | Owen Howell | Report Added | Document ID 25536: Item 10 Appendix A. 2022-2023 KPI Year End Report | 
						| 26/06/2023 14:06:56 | Owen Howell | Report Added | Document ID 25537: Item 10 Appendix B. 2022-2023 Sickness Rates Report | 
						| 26/06/2023 14:06:59 | Owen Howell | Report Added | Document ID 25538: Item 10 Appendix C. 2022-2023 Year End Further performance news | 
						| 25/10/2023 16:17:28 | Owen Howell | Status Changed | Implemented [7] | 
					
				
				
     
				
                         
                        
                            
                                Approval/Comments
                            
                            
					
                                No history found.