This section displays the history of the Decision.
Decision History
| 06/03/2018 12:56:20 | Amanda Chidgey | Business Item Created | |
| 06/03/2018 12:56:20 | Amanda Chidgey | Committee Added | Local Plan Committee |
| 06/03/2018 12:56:20 | Amanda Chidgey | Meeting Added | 19/03/2018 6:00PM |
| 06/03/2018 12:56:30 | Amanda Chidgey | Status Changed | Decision Proposed [2] |
| 06/03/2018 12:57:51 | Amanda Chidgey | Ward Added | Castle |
| 06/03/2018 15:19:44 | Amanda Chidgey | Ward Removed | Castle |
| 06/03/2018 15:19:44 | Amanda Chidgey | Ward Added | New Town and Christ Church |
| 06/03/2018 15:20:07 | Amanda Chidgey | Report Added | Document ID 12695: 11 Mill Field Estate Conservation Area Character Appraisal and Management Proposals report |
| 30/04/2018 09:27:05 | Amanda Chidgey | Status Changed | Implemented [7] |
| 14/11/2018 13:18:28 | Amanda Chidgey | Status Changed | Implemented [7] |
Approval/Comments
No history found.