This section displays the history of the Decision.
Decision History
04/12/2023 09:15:41 | Owen Howell | Business Item Created | |
04/12/2023 09:15:41 | Owen Howell | Committee Added | Scrutiny Panel |
04/12/2023 09:15:41 | Owen Howell | Meeting Added | 12/12/2023 6:00PM |
04/12/2023 09:31:36 | Owen Howell | Status Changed | Decision Proposed [2] |
04/12/2023 09:42:02 | Owen Howell | Report Added | Document ID 26831: Item 11. 2023 - 2024 Scrutiny KPI Half Year Performance Report |
04/12/2023 09:42:07 | Owen Howell | Report Added | Document ID 26832: Item 11 Appendix A. 2023-2024 KPI Half Year table |
04/12/2023 09:42:11 | Owen Howell | Report Added | Document ID 26833: Item 11 Appendix B. Other Performance News - Half Year |
04/12/2023 09:42:15 | Owen Howell | Report Added | Document ID 26834: Item 11 Appendix C. KPI benchmarking November 2023 |
04/12/2023 09:42:19 | Owen Howell | Report Added | Document ID 26835: Item 11 Appendix D. Strategic Plan Delivery Plan Monitoring Report October 2023 |
04/12/2023 14:02:10 | Owen Howell | Report Added | Document ID 26841: Item 11 Appendix D. Strategic Plan Delivery Plan Monitoring Report October 2023 |
Approval/Comments
No history found.